General Information | |
3D TV | No |
Built-in storage | 16 GB |
RAM | 2.5 GB |
Screen Type | LED |
Smart TV | Yes |
Ultra Slim TV | No |
Warranty | 1 Year |
Display | |
Brightness | 500 Nits(cd/m^2) |
Display Size | 75 Inches |
Display Type | 4K/Ultra HD/UHD/Quad Full HD |
Other Display Features | HDR (High Dynamic Range) |
Screen Resolution X | 3840 Pixels |
Screen Resolution Y | 2160 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | VNB |
Curved | No |
Dynamic Aspect Ratio | 16:9,Full Wide,Just scan,Original,Zoom |
Flat Screen | Yes |
Front Color | Black |
Stand Color | Black |
Video & Audio | |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Auto Volume Leveller,Dolby Digital Decoder,Surround Sound |
Additional Video Feature | Yes |
Additional Video Feature Values | Backlight Adjustable,Color Gamut Control,Color Temperature Control,Digital Noise Reduction,MPEG Noise Reduction,OSD |
Analog Audio Output | Yes |
Audio formats supported | AC3(Dolby Digital),FLAC,MP2,MP3,MPEG,WMA |
Audio Out L-R | No |
Audio Type | One way |
Component Video Input | Yes |
Component Video Output | No |
Composite Video Input | Yes |
Digital Audio Interface | S/PDIF |
Digital Audio Output | Yes |
DVI Audio In | No |
Equalizer | Yes |
Headphone type | 3.5mm |
No of Digital Audio Output Ports | 1 |
Other Smart Audio Features | 5 Band Equalizer,Auto volume leveller: Balance |
Output per speaker | 15 W |
PC Audio In | No |
Sound Type | 2 |
Subwoofer | No |
Total speaker output | 30 W |
Video Formats | 3GP,Asf,AVI,DivX HD,FLV,MKV,MOV,MP4,MPEG,MPEG-4,RealMedia,VOB,WEBM,WMV |
Port | |
Ethernet | Yes |
HDMI | Yes |
Headphone Jack | Yes |
Micro SDHC/SD card Input | No |
No of Component Input Ports | 1 |
No of Composite Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 3 |
No of Headphone Jack | 1 |
No of RF Input Ports | 1 |
No of USB Ports | 2 |
USB | Yes |
USB 2.0 | 1 |
USB 3.0 | 1 |
USB supports | Audio,Video,Image |
USB Version | USB 2.0,USB 3.0 |
VGA Input | No |
Remote | |
Remote Battery Type | External |
Remote Input Options | Voice |
Smart Remote | Yes |
Smart Remote Features | Smart Control |
Universal Remote | No |
Features | |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Backlight Module | Direct LED |
Bluetooth | No |
Blur reduction | Smooth Refresh Rate |
Games | Yes |
HDCP | Yes |
Image formats supoorted | BMP,GIF,JPEG,JPS,MPO,PNG |
Live TV Recording | No |
Microphone | Yes |
NFC | No |
Voice Control | Yes |
Voice recognition | Yes |
Wifi | Yes |
Power | |
Max Voltage | 240 V |
Min Voltage | 100 V |
Power saving mode | Yes |
Stand-by Power Consumption | 0.5 Watts |
Others | |
Analog TV reception formats | PAL,NTSC,SECAM |
Browser | Yes |
Cell Type | AAA |
Depth With Stand | 335 mm |
Depth Without Stand | 93.9 mm |
Digital TV reception formats | DVB |
Height With Stand | 1019.9 mm |
Height Without Stand | 961 mm |
In the Box | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Inbuilt App Names | VOD Ex, Hotstar, Facebook, Sony Liv, ALT Balaji |
Inbuilt apps | Yes |
Internet Access | Yes |
Launch Year | 2018 |
Local dimming | Yes |
MHL enabled | Yes |
Multiple Recording | No |
No of cells required | 2 |
No of speakers | 2 |
Official Page Url | https://www.vutvs.com/vu-s-oauhd75 |
One-touch Guide | No |
Operating system | Android |
Organizer | ON / OFF Timer,Sleep Timer |
OSD Foreign Languages | English |
Other Smart Connectivity Features | Display Mirroring,DLNA,Double USB Sharing,Easylink (HDMI-CEC),MHL,Network File Sharing,Screen Casting,SmartShare,SmartView,USB HID Support,WiFi Direct |
Panel Type | A Plus Grade IPS Panel |
PC In | No |
Picture Mode | Cinema,Hi-Bright,Sports,User,Vivid |
Processor Type | Quad Core |
Programmed Recording | No |
Reference Url | https://www.flipkart.com/vu-official-android-190cm-75-inch-ultra-hd-4k-led-smart-tv/p/itmf7tbwju5jmcnp?pid=TVSF7TBWCHZYSYUP |
Refresh Rate | 60 Hertz |
Release Date | 2018-09-05 |
Response Time | 6.5 ms |
RF In Connection Input | Yes |
Screen Formats | Tv |
Screen Formats Tv | 16:9,4:3,Normal,Wide Zoom,Zoom |
SDHC/SD card Input | No |
Smart platform | Android |
Social Media Integration | Yes |
Social Media Integration Features | Social Viewing |
Stand Weight | 0.8 kg |
Touch Control | No |
Tweeter | No |
Universal Control | No |
Upscaling | Yes |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Wall Mount Color | Black |
Wall Mount Height | 200 mm |
Wall Mount Included | Yes |
Wall Mount Width | 200 mm |
Weight with Stand | 35.9 kg |
Weight without Stand | 35.1 kg |
Width With Stand | 1677.8 mm |
Width Without Stand | 1677.8 mm |
Wifi Band Support | Single Band |
Wifi Miracast support | Yes |