General Information | |
3D TV | Yes |
3D type | Passive |
4K Ready | No |
Screen Type | LED |
Smart TV | Yes |
Ultra Slim TV | Yes |
Warranty | 1 Year |
Display | |
Display Mirroring | MHL |
Display Size | 47 Inches |
Display Type | Full HD |
Screen Resolution X | 1920 Pixels |
Screen Resolution Y | 1080 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | Slim Narrow Bezel |
Curved | No |
Dynamic Aspect Ratio | 14:9,16:9,4:3,Cinema Zoom,Full Wide,Just scan,Original,Zoom |
Flat Screen | Yes |
Front Color | Black |
Glasses Included | Yes |
Stand Color | Silver |
Stand Material | Metal |
Video & Audio | |
3D Sound | Yes |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Clear Voice,Dolby Digital Decoder,DTS Decoder,Optical Sound Sync,Sound Optimizer,Sub-Woofer,Surround Sound,Virtual Surround Plus,Wireless Sound Sync |
Additional Video Feature | Yes |
Additional Video Feature Values | 24p true cinema,Active Noise Reduction,Dynamic Clear White,Dynamic Color Enhancer,H.264 Codec,Picture Wizard III,Real Cinema 24p,Resolution Upscaler,Tru Black Control,Tru Color Generator,OSD |
Analog Audio Output | Yes |
Audio formats supported | AAC,AC3(Dolby Digital),DTS,EAC3,HAAC,MP3,MPEG,PCM |
Audio Out L-R | No |
Audio Type | One way |
Component Video Input | Yes |
Component Video Input Rear | 1 |
Composite Video Input | Yes |
Composite Video Input Rear | 1 |
Digital Audio Output | Yes |
Digital Audio Output Rear | 1 |
DVI Audio In | No |
Headphone type | 3.5mm |
No of Digital Audio Output Ports | 1 |
Other Smart Audio Features | Auto volume leveller: Balance,Clear Voice 2 |
Output per speaker | 12 W |
PC Audio In | No |
Sound Mode | Bollywood,Cinema,Game,Music,Sports,Standard |
Sound Type | 2.1 |
Subwoofer | Yes |
Total speaker output | 24 W |
USB Audio Support Formats | AAC,AC3(Dolby Digital),DTS,EAC3,HAAC,MP3,MPEG,PCM |
USB Video Support Formats | AVI,MPEG,WMA |
Video Formats | DivX HD,WMV |
Video Signals | HDMI,RF,Component |
Port | |
Composite Connector type | Hybrid |
Ethernet | Yes |
Ethernet Rear | 1 |
HDMI | Yes |
HDMI Resolution Formats | 1080i,1080p,720p |
HDMI Side | 3 |
HDMI Version | 1.4 |
Headphone Jack | Yes |
Headphone Jack Rear | 1 |
Micro SDHC/SD card Input | No |
No of Component Input Ports | 1 |
No of Composite Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 3 |
No of Headphone Jack | 1 |
No of RF Input Ports | 2 |
No of USB Ports | 3 |
USB | Yes |
USB 2.0 | 3 |
USB Connector type | Full-size USB |
USB Image Support Formats | JPEG,JPS,MPO |
USB Side | 3 |
USB supports | Audio,Video,Image |
USB Version | USB 2.0 |
VGA Input | No |
Remote | |
Remote Battery Type | External |
Remote Input Options | Point,Voice,Wheel |
Smart Remote | Yes |
Smart Remote Features | Magic Remote |
Universal Remote | No |
Features | |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Backlight Module | Ultra Slim LED |
Blink Control | No |
Bluetooth | No |
Camera | Yes |
Cloud Storage | Yes |
Eco Features | Motion Eco Sensor,Smart Energy Saving |
Face detection | No |
Facial Recognition | No |
Fluctuation protection | No |
Future Ready | Yes |
Games | No |
Gaming | Dual play |
Gesture Recognition | Yes |
HDCP | No |
Image formats supoorted | JPEG,JPS,MPO |
Live TV Recording | Yes |
Live TV Recording Features | PlayTV |
Microphone | Yes |
Motion Control | No |
NFC | Yes |
Smart TV Special Features | Android TV: Google`s smart TV platform based on Android; comes with built-in Play Store access; Google Assistant and Chromecast |
Voice Control | Yes |
Voice recognition | Yes |
Voice recognition Language | US English. |
Voice recognition Usages IN | Search, Web browsing, SNS. |
Wifi | Yes |
Power | |
Max Voltage | 240 V |
Min Voltage | 100 V |
Power saving mode | Yes |
Stand-by Power Consumption | 0.3 Watts |
Others | |
2D to 3D conversion | Yes |
3D Comb Filter | No |
3D Converter | Yes |
3D Image viewer | Yes |
Ambience Lighting | No |
Analog TV NTSC Values | M |
Analog TV PAL Values | DK,I |
Analog TV reception formats | PAL,NTSC,SECAM |
Analog TV SECAM Values | B/G,D/K |
Browser | Yes |
Camera Supported | Yes |
Cloud Content | LG Store |
Component Connector type | Hybrid |
Component Resolution Formats | 1080i,1080p,720p |
Content Access Platform | Launcher |
Depth With Stand | 247.5 mm |
Depth Without Stand | 55.1 mm |
Digital TV DVB Values | T,T2 |
Digital TV reception formats | DVB |
DLNA | No |
Height With Stand | 671.9 mm |
Height Without Stand | 621 mm |
In the Box | Television, Remote Control, Batteries, 4 3D Glasses, User Manual, Warranty Card. |
Inbuilt App Names | Skype. |
Inbuilt apps | Yes |
Installation Price Included | No |
Internet Access | No |
Launch Year | 2014 |
Local dimming | Yes |
Max frequency | 60 Hz |
Menu related | Live Menu |
MHL enabled | Yes |
Min frequency | 50 Hz |
Multiple Recording | Yes |
No of 3D glasses | 4 |
No of speakers | 2 |
Official Page Url | http://www.lg.com/in/tvs/lg-47LB6700 |
Officially announced | Yes |
One-touch Guide | No |
Organizer | ON / OFF Timer,Sleep Timer |
OSD Foreign Languages | English, Chinese, French, Kurdish, Thai, Malay, Maori, Italian, Arab, Russian, Vietnamese, Spanish, Portuguese. |
OSD Indian Languages | Hindi |
Other 3D Feature | Yes |
Other 3D Feature Values | 3D Depth Control,3D Image Correction,3D Picture Mode,3D Viewpoint Control,Format Auto Detection |
Other Smart Connectivity Features | WiFi Direct |
Other Smart Tv Features | HEVC Decoder |
Panel Type | IPS Panel |
PC In | No |
Picture Engine | Triple XD Engine |
Picture Mode | Cinema,Eco,Expert1,Expert2,Game,Soccer,Standard,Vivid |
Pixel Mapping | 1:1 |
Programmed Recording | Yes |
RCA Output | No |
Refresh Rate | 200 Hertz |
RF In Connection Input | Yes |
RF In Connection Input Rear | 1 |
RF Resolution Formats | 1080i,1080p,720p |
Screen Formats | Tv |
Screen Formats Tv | 16:9,Wide Zoom |
SDHC/SD card Input | No |
Simulated 3D | Yes |
Smart platform | Web OS |
Social Media Integration | Yes |
Social Media Integration Features | Social Viewing |
Stand Weight | 0.5 kg |
Supported Camera Type | Separate |
TeleText | No |
Touch Control | No |
Tweeter | No |
Universal Control | Yes |
Upscaling | Yes |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Wall Mount Included | No |
Weight with Stand | 13.2 kg |
Weight without Stand | 12.7 kg |
Width With Stand | 1059.9 mm |
Width Without Stand | 1059.9 mm |
Wifi direct support | Yes |
Wifi Miracast support | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.