General Information | |
3D TV | No |
4K Ready | Yes |
Screen Type | QLED |
Smart TV | Yes |
Ultra Slim TV | Yes |
Warranty | 1 Year |
Display | |
Brightness | 1000 Nits(cd/m^2) |
Display Size | 65 Inches |
Display Type | 4K/Ultra HD/UHD/Quad Full HD |
Other Display Features | Dynamic Backlight Control,HDR (High Dynamic Range),Pixelight HDR,Ultra dimming |
Screen Resolution X | 3840 Pixels |
Screen Resolution Y | 2160 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | Narrow Bezel |
Dynamic Aspect Ratio | 14:9,16:9,4:3,Cinema Zoom,Full Wide,Just scan,Original,Zoom |
Flat Screen | Yes |
Front Color | Black |
Stand Color | Silver |
Video & Audio | |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Auto Volume Leveller |
Additional Video Feature | Yes |
Additional Video Feature Values | Backlight Adjustable,Color Gamut Control,OSD |
Analog Audio Output | Yes |
Audio formats supported | AAC,AC3(Dolby Digital),FLAC,MP2,MP3,MPEG,WMA |
Audio Type | Three Way |
Component Video Input | Yes |
Component Video Output | No |
Composite Video Input | Yes |
Digital Audio Interface | S/PDIF |
Digital Audio Output | Yes |
Equalizer | No |
Headphone type | 3.5mm |
No of Digital Audio Output Ports | 1 |
Other Smart Audio Features | 5 Band Equalizer,Auto volume leveller: Balance |
Output per speaker | 15 W |
PC Audio In | No |
Sound Type | 2 |
Total speaker output | 45 W |
Video Formats | 3GP,Asf,AVI,DivX HD,FLV,MKV,MOV,MP4,MPEG,MPEG-4,RealMedia,VOB,WEBM,WMV |
Port | |
Ethernet | Yes |
HDMI | Yes |
HDMI Version | 2.2 |
Headphone Jack | Yes |
Micro SDHC/SD card Input | Yes |
No of Component Input Ports | 1 |
No of Composite Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 3 |
No of Headphone Jack | 1 |
No of Micro SDHC/SD card Ports | 1 |
No of RF Input Ports | 1 |
No of SDHC/SD card Ports | 1 |
No of USB Ports | 2 |
USB | Yes |
USB 2.0 | 1 |
USB 3.0 | 1 |
USB supports | Audio,Video,Image |
USB Version | USB 2.0,USB 3.0 |
VGA Input | No |
Remote | |
Remote Battery Type | External |
Smart Remote | No |
Features | |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Backlight Module | Edge LED |
Bluetooth | No |
Blur reduction | Smooth Refresh Rate |
Games | Yes |
HDCP | Yes |
Image formats supoorted | BMP,GIF,JPEG,PNG |
NFC | No |
Wifi | Yes |
Power | |
Max Voltage | 240 V |
Min Voltage | 100 V |
Power saving mode | Yes |
Stand-by Power Consumption | 0.5 Watts |
Others | |
Analog TV reception formats | PAL,NTSC,SECAM |
Browser | Yes |
Cell Type | AAA |
Depth With Stand | 353 mm |
Depth Without Stand | 48 mm |
Digital TV reception formats | DVB |
Height With Stand | 936 mm |
Height Without Stand | 849 mm |
In the Box | Television, Remote Control(EN3C39), Batteries, Tabletop Stand, Wall Mount Bracket, Power Cord, User Manual & Warranty card |
Inbuilt App Names | Facebook, Kidoz, AccuWeather, NetFlix & YouTube |
Inbuilt apps | Yes |
Installation Price Included | Yes |
Launch Year | 2018 |
Local dimming | Yes |
MHL enabled | Yes |
No of cells required | 2 |
No of speakers | 2 |
Official Page Url | https://www.vutvs.com/quantum-pixelight-65hq137 |
One-touch Guide | Yes |
Organizer | ON / OFF Timer,Sleep Timer |
OSD Foreign Languages | English |
Other Smart Connectivity Features | AllShare,Display Mirroring,DLNA,Easylink (HDMI-CEC),Free Share (DLNA),Hotel Mode,MHL,Network File Sharing,One-touch Connect,Screen Casting,SmartShare,SmartView,WiFi Direct |
Other Smart Tv Features | HEVC Decoder |
PC In | No |
Processor Type | Quad Core |
Reference Url | https://www.flipkart.com/vu-163cm-65-inch-ultra-hd-4k-qled-smart-tv/p/itmffkzuv4z9eym7?pid=TVSFFKZUZ4NSNFB6 |
Refresh Rate | 100 Hertz |
Release Date | 2018-01-20 |
RF In Connection Input | Yes |
Screen Formats | Tv |
Screen Formats Tv | 14 : 9,16:9,4:3,Auto Wide,Normal,Wide Zoom,Zoom,Zoom 1 |
SDHC/SD card Input | Yes |
Smart platform | VU Smart OS |
Social Media Integration | Yes |
Social Media Integration Features | Social Viewing |
Stand Weight | 3 kg |
TeleText | Yes |
Touch Control | No |
Universal Control | No |
Upscaling | Yes |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Wall Mount Color | Black |
Wall Mount Flexibility | Yes |
Wall Mount Flexibility Features | Tilting |
Wall Mount Height | 200 mm |
Wall Mount Included | Yes |
Wall Mount Width | 400 mm |
Weight with Stand | 31 kg |
Weight without Stand | 28 kg |
Width With Stand | 1447 mm |
Width Without Stand | 1447 mm |
Wifi Band Support | Dual Band |
Wifi Miracast support | Yes |