General Information | |
3D TV | Yes |
4K Ready | Yes |
Screen Type | LED |
Smart TV | Yes |
Ultra Slim TV | Yes |
Display | |
Display Size | 55 Inches |
Display Type | Full HD |
Other Display Features | Wide Colour Enhancer Plus |
Screen Resolution X | 1920 Pixels |
Screen Resolution Y | 1080 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | Narrow Bezel |
Curved | No |
Dynamic Aspect Ratio | 16:9,Full Wide,Just scan,Original,Zoom |
Flat Screen | Yes |
Front Color | Black |
Glasses Included | Yes |
Stand Color | Silver |
Video & Audio | |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Auto Volume Leveller,SRS TheatreSound |
Additional Video Feature | Yes |
Additional Video Feature Values | Digital Noise Filter,Wide Viewing Angle,OSD |
Analog Audio Output | Yes |
Audio formats supported | AC3(Dolby Digital),DTS,HEAAC,M4A,MP2,MP3,MPA,MPEG,WAV,WMA |
Audio Out L-R | Yes |
Audio Type | One way |
Component Video Input | Yes |
Component Video Output | No |
Composite Video Input | Yes |
Digital Audio Output | Yes |
DVI Audio In | No |
Equalizer | No |
Headphone type | 3.5mm |
No of Audio Out L-R Ports | 1 |
No of Digital Audio Output Ports | 1 |
Other Smart Audio Features | Auto volume leveller: Balance,Dolby Atmos |
Output per speaker | 10 W |
PC Audio In | No |
Sound Type | 2 |
Speaker Type | Down Firing |
Subwoofer | No |
Total speaker output | 20 W |
Video Formats | DivX HD,MKV,MP4,MPEG,MPEG-1,MPEG-2,MPEG-4,WEBM,WMV |
Video Signals | HDMI,RF,Component |
Port | |
Ethernet | Yes |
HDMI | Yes |
Headphone Jack | Yes |
Micro SDHC/SD card Input | No |
No of Component Input Ports | 1 |
No of Composite Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 3 |
No of Headphone Jack | 1 |
No of RF Input Ports | 1 |
No of USB Ports | 3 |
USB | Yes |
USB supports | Audio,Video,Image |
VGA Input | No |
Remote | |
Remote Battery Type | External |
Smart Remote | Yes |
Smart Remote Features | Smart Control |
Universal Remote | No |
Features | |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Bluetooth | No |
Games | Yes |
Image formats supoorted | JPEG,PNG |
Live TV Recording | No |
NFC | No |
Voice recognition | Yes |
Wifi | Yes |
Power | |
Max Voltage | 240 V |
Min Voltage | 100 V |
Power saving mode | Yes |
Stand-by Power Consumption | 0.5 Watts |
Others | |
2D to 3D conversion | Yes |
3D Glass Colour | Black |
Analog TV reception formats | PAL,NTSC,SECAM |
Browser | Yes |
Depth With Stand | 210 mm |
Depth Without Stand | 30.8 mm |
Digital TV reception formats | DVB |
Height With Stand | 761.6 mm |
Height Without Stand | 722.3 mm |
In the Box | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Inbuilt apps | Yes |
Installation Price Included | No |
Internet Access | Yes |
Local dimming | No |
MHL enabled | Yes |
Multiple Recording | No |
No of 3D glasses | 2 |
No of speakers | 2 |
One-touch Guide | No |
Organizer | ON / OFF Timer,Sleep Timer |
OSD Foreign Languages | English |
Other Smart Connectivity Features | Connect Share,Display Mirroring,DLNA,DLNA DMP,Double USB Sharing,Easylink (HDMI-CEC),MHL,Screen Casting,SmartShare,SmartView,Swipe & Share,USB HID Support,WiFi Direct |
PC In | No |
PC Signals | VGA,WVGA |
Programmed Recording | No |
RF In Connection Input | Yes |
Screen Formats | Tv |
Screen Formats Tv | 16:9,Auto Wide,Normal,Wide Zoom,Zoom |
SDHC/SD card Input | No |
Smart platform | Samsung Tizen TV |
Social Media Integration | Yes |
Social Media Integration Features | Social Viewing |
Stand Weight | 2.7 kg |
Touch Control | No |
Tweeter | No |
Universal Control | No |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Weight Package | 25.4 kg |
Weight with Stand | 19.3 kg |
Weight without Stand | 16.6 kg |
Width With Stand | 1230.3 mm |
Width Without Stand | 1230.3 mm |
Wifi Band Support | Single Band |
Wifi Miracast support | Yes |