General Information | |
3D TV | No |
Screen Type | OLED |
Smart TV | Yes |
Ultra Slim TV | Yes |
Warranty | 1 Year |
Display | |
Display Size | 65 Inches |
Display Type | 4K/Ultra HD/UHD/Quad Full HD |
Other Display Features | HDR 4K with Dolby Vision,Infinite Contrast,Ultra Luminance |
Screen Resolution X | 3840 Pixels |
Screen Resolution Y | 2160 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | Narrow Bezel |
Curved | No |
Dynamic Aspect Ratio | 16:9 |
Flat Screen | Yes |
Front Color | Black |
Stand Color | Silver |
Video & Audio | |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Auto Volume Leveller,Dolby Digital Decoder,DTS Decoder,Optical Sound Sync |
Additional Video Feature | Yes |
Additional Video Feature Values | OSD |
Analog Audio Output | Yes |
Audio formats supported | AC3(Dolby Digital),DTS,LPCM,MP3,MPEG |
Audio Out L-R | No |
Audio Type | Two Way |
Component Video Input | Yes |
Component Video Output | No |
Composite Video Input | Yes |
Composite Video Input Rear | 1 |
Digital Audio Output | Yes |
Digital Audio Output Rear | 1 |
DVI Audio In | No |
Equalizer | No |
Headphone type | 3.5mm |
No of Digital Audio Output Ports | 1 |
Other Smart Audio Features | Auto volume leveller: Balance,DTS HD Sound |
Output per speaker | 10 W |
Output per subwoofer | 10 W |
PC Audio In | No |
Sound Type | 4.2 |
Subwoofer | Yes |
Total speaker output | 40 W |
Total subwoofer output | 20 W |
Video Formats | DivX HD |
Port | |
Ethernet | Yes |
HDMI | Yes |
HDMI Rear | 1 |
HDMI Side | 3 |
Headphone Jack | Yes |
Micro SDHC/SD card Input | No |
No of Component Input Ports | 1 |
No of Composite Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 4 |
No of Headphone Jack | 1 |
No of RF Input Ports | 1 |
No of USB Ports | 2 |
USB | Yes |
USB Rear | 1 |
USB Side | 2 |
USB supports | Audio,Video,Image |
VGA Input | No |
Remote | |
Smart Remote | Yes |
Smart Remote Features | Magic Remote |
Universal Remote | No |
Features | |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Bluetooth | Yes |
Future Ready | Yes |
Games | Yes |
HDCP | Yes |
Image formats supoorted | BMP,JPEG,JPS,MPO,PNG |
Live TV Recording | No |
Microphone | Yes |
NFC | No |
Voice Control | Yes |
Voice recognition | Yes |
Wifi | Yes |
Power | |
Max Voltage | 240 V |
Min Voltage | 100 V |
Power saving mode | Yes |
Stand-by Power Consumption | 0.5 Watts |
Others | |
Analog TV reception formats | PAL,NTSC,SECAM |
Bluetooth version | 4.2 |
Browser | Yes |
Cloud Content | LG Store |
Depth With Stand | 221 mm |
Depth Without Stand | 51 mm |
Height With Stand | 914 mm |
Height Without Stand | 904 mm |
In the Box | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Inbuilt apps | Yes |
Internet Access | Yes |
Launch Year | 2018 |
Launched Date | 2019-07-10 |
Launched Highest MRP | 359992 |
Launched Highest MRP Date | 2019-07-10 |
Launched Highest MRP Store | croma.com |
Launched MRP | 359992 |
Launched Store | croma.com |
Local dimming | Yes |
MHL enabled | Yes |
Multiple Recording | No |
No of speakers | 4 |
No of subwoofers | 2 |
Official Page Url | https://www.lg.com/us/tvs/lg-OLED65E8PUA-oled-4k-tv |
One-touch Guide | No |
Organizer | ON / OFF Timer,Sleep Timer |
OSD Foreign Languages | English |
Other Smart Connectivity Features | Display Mirroring,DLNA,Easylink (HDMI-CEC),MHL,MyRemote Apps,Remote Sharing,Screen Casting,Smartphone connect,SmartShare,SmartView,USB HID Support,WiFi Direct |
PC In | No |
Picture Engine | Alpha7 Intelligent Processor |
Programmed Recording | No |
Reference Url | https://www.croma.com/lg-165-cm-65-inch-4k-ultra-hd-led-smart-tv-black-oled65e8pua-/p/211195 |
RF In Connection Input | Yes |
RF In Connection Input Rear | 1 |
Screen Formats | Tv |
Screen Formats Tv | 16:9 |
SDHC/SD card Input | No |
Smart platform | Web OS |
Social Media Integration | Yes |
Social Media Integration Features | Social Viewing |
Touch Control | No |
Universal Control | No |
Upscaling | Yes |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Wall Mount Color | Silver |
Wall Mount Height | 200 mm |
Wall Mount Included | Yes |
Wall Mount Width | 300 mm |
Weight with Stand | 27.6 kg |
Weight without Stand | 25.6 kg |
Width With Stand | 1448 mm |
Width Without Stand | 1448 mm |
Wifi Band Support | Dual Band |
Wifi Miracast support | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.