General | |
AC Type | Split |
Star Rating | 5 |
Capacity in tons | 1.5 Ton |
Power Input | 835.5 Watt |
Warranty | 1 Year |
Compressor Warranty | 5 Years |
Noise | |
Indoor Noise Level Medium | 31 dB |
Cooling Performance | |
Cooling Capacity | 5100 Watts |
EER | 4.73 W/W |
Modes | |
Other Modes | Ocean Black Fin, Himalaya Cool, Low Gas Detection, Comfort Air, Ocean Black Protection, Monsoon comfort |
Sleep Mode | Yes |
Turbo Mode | Yes |
Dehumidification | Yes |
Filters | |
Other filters | Anti Allergic Filter, Ez Clean Filter |
Dust Filter | Yes |
Anti-bacterial Filter Special Features | NA |
Features | |
Speed Setting | Yes |
Refrigerant | R32 |
Air flow direction | 4 Way |
Auto Air swing | Yes (Up/Down/Left/Right) |
Selectable Swing | Yes |
Other convenience features | Indoor Temperature Indicator |
Auto Restart | Yes |
Timer | Yes |
Power supply | 230 V 50 Hz |
Timer Special Features | Yes |
Stabiliser-free Special Features | NA |
Sleep Mode Special Features | Yes |
Dehumidifier Special Features | Yes |
Heating Special Features | NA |
Turbo Mode Special Features | NA |
Wi-Fi Control Special Features | NA |
Auto Clean Special Features | NA |
Silent Operation Special Features | Yes |
Air circulation Out | 1093 CFM |
Air circulation In | 653 CFM |
Body & Design | |
Compressor | Dual Rotary |
Outdoor unit weight | 32 kg |
Indoor unit weight | 11.5 kg |
Outdoor Depth | 288 mm |
Outdoor Height | 545 |
Outdoor Width | 770 |
Indoor Depth | 210 mm |
Indoor Height | 330 |
Indoor Width | 998 |
Color | White |
Compressor Type | Inverter |
Main Unit Condenser Coil | Copper |
Outdoor Unit Condenser Coil | Copper |
Control Console | Remote |
Remote | |
Remote | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.