General | |
Compressor Warranty | 5 Years |
Warranty | 1 Year |
Energy Save | Yes |
Capacity in tons | 2 Ton |
Power Input | 2090 Watt |
AC Type | Split |
Star Rating | 3 |
Noise | |
Indoor Noise Level Low | 34 dB |
Cooling Performance | |
Cooling Capacity | 6200 Watts |
EER | 3.7 W/W |
Jet Cool | No |
Operating Current | 9.6 Ampere |
Modes | |
Turbo Mode | Yes |
Dehumidification | No |
Sleep Mode | Yes |
Dry Mode | No |
Cool Mode | Yes |
Other Modes | Himalaya Cool,Monsoon comfort |
Filters | |
Anti-Bacteria Filter | Yes |
Active carbon filter | No |
Dual Protection Filter | No |
Virus and Allergy Safe Filter | No |
Triple Filter | No |
Features | |
Hot Cold | No |
Functions | Cooling |
Timer | Yes |
Auto Restart | Yes |
Self diagnosis | Yes |
Air circulation In | 600 CFM |
Air circulation Out | 1520 CFM |
Auto Air swing | Yes, Auto Air Swing (Up-Down) |
Selectable Swing | Yes |
Catechin | No |
Refrigerant | R 410A |
Other features | Dual Inverter,100% Copper,Ocean Black Protection,Low refrigerant detection |
Speed Setting | Yes |
Auto-clean | Yes |
On-Timer | Yes |
Off-Timer | Yes |
Fuzzy Logic | No |
Power supply | AC 220 - 240 V, 50 Hz,Single |
Body & Design | |
Outdoor Width | 870 |
Indoor Depth | 218 mm |
Indoor Height | 300 |
Indoor Width | 1090 |
Color | White |
Compressor Type | Inverter |
Outdoor Height | 655 |
Outdoor Depth | 322 mm |
Indoor unit weight | 12 kg |
Outdoor unit weight | 39 kg |
Front panel display | Yes |
Front panel display Type | LED |
Compressor | Dual Rotary |
Main Unit Condenser Coil | Copper |
Control Console | Remote Control |
Operation | Electonic Operation |
Outdoor Unit Condenser Coil | Copper |
Remote | |
Remote | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.