General | |
Power Input | 2100 Watt |
Star Rating | 2 |
Capacity in tons | 2 Ton |
Noise | |
Indoor Noise Level High | 40 dB |
Cooling Performance | |
Operating Current | 9.6 Ampere |
EER | 3 W/W |
Cooling Capacity | 6300 Watts |
Jet Cool | No |
Speed Setting Fan | 3 |
Speed Setting Cooling | 4 |
Modes | |
Other Modes | Himalaya Cool,Monsoon comfort |
Sleep Mode | Yes |
Turbo Mode | No |
Dehumidification | No |
Operating Modes | Auto Operation, Sweet Dreamz Mode, E-saver Mode |
Cool Mode | No |
Dry Mode | No |
Filters | |
Dual Protection Filter | Yes |
Triple Filter | No |
Virus and Allergy Safe Filter | No |
Active carbon filter | No |
Anti-Bacteria Filter | No |
Features | |
Night Glow Functions On Remote Buttons | Yes |
Power supply | 230 / Single / 50 |
Fuzzy Logic | Yes |
Off-Timer | Yes |
On-Timer | Yes |
Refrigerant | R 22 |
Air flow direction | 2 Way Direction |
Auto Air swing | Yes |
Air circulation Out | 1550 CFM |
Air circulation In | 585 CFM |
Self diagnosis | No |
Timer | Yes |
Auto Restart | Yes |
Hot Cold | No |
Functions | Cooling |
Auto-clean | Yes |
Speed Setting | Yes |
Other features | Remote Control (Operation):Wireless |
Catechin | No |
Body & Design | |
Compressor | Rotary |
Indoor unit weight | 13 kg |
Outdoor unit weight | 40 kg |
Indoor Depth | 218 mm |
Indoor Height | 300 |
Indoor Width | 1090 |
Color | White |
Front panel display Type | Digital |
Front panel display | Yes |
Outdoor Depth | 270 mm |
Outdoor Height | 568 |
Outdoor Width | 810 |
Remote | |
Remote control type | LCD Type |
Remote | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.