General | |
Energy Save | Yes |
Capacity in tons | 1 Ton |
Power Input | 1100 Watt |
AC Type | Split |
Noise | |
Indoor Noise Level Low | 29 dB |
Cooling Performance | |
Cooling Capacity | 3450 Watts |
EER | 386 W/W |
Jet Cool | No |
Operating Current | 6 Ampere |
Modes | |
Other Modes | Himalaya Cool,Monsoon comfort,Auto Operation |
Sleep Mode | Yes |
Turbo Mode | Yes |
Dehumidification | Yes |
Dry Mode | No |
Cool Mode | Yes |
Filters | |
Other filters | 3M Micro protection filter |
Triple Filter | No |
Virus and Allergy Safe Filter | No |
Dual Protection Filter | Yes |
Active carbon filter | No |
Anti-Bacteria Filter | Yes |
Features | |
Air flow direction | 2-way Direction |
Other Performance Features | Moisture Removal |
Catechin | No |
Auto Air swing | Auto Air-Swing (Up-Down) |
Air circulation In | 406 CFM |
Air circulation Out | 848 CFM |
Self diagnosis | No |
Auto Restart | Yes |
Timer | Yes |
Hot Cold | No |
Functions | Cooling |
Refrigerant | R 410A |
Speed Setting | Yes |
Auto-clean | Yes |
On-Timer | Yes |
Off-Timer | Yes |
Fuzzy Logic | No |
Power supply | AC 220 - 240 V, 50 Hz,Single |
Body & Design | |
Compressor | Rotary |
Outdoor unit weight | 25 kg |
Indoor unit weight | 9.5 kg |
Outdoor Depth | 230 mm |
Outdoor Height | 495 |
Indoor Depth | 216 mm |
Outdoor Width | 715 |
Indoor Height | 280 |
Indoor Width | 890 |
Color | White |
Compressor Type | Inverter |
Main Unit Condenser Coil | Copper |
Control Console | Remote Control |
Remote | |
Remote | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.