General Information | |
3D TV | Yes |
3D type | Passive |
4K Ready | Yes |
Screen Type | LED |
Smart TV | Yes |
Ultra Slim TV | Yes |
Warranty | 3 Years |
Display | |
Display Size | 60 Inches |
Display Type | 4K/Ultra HD/UHD/Quad Full HD |
Other Display Features | 3D Color Mapping,ColorPrime Plus,HDR 4K with Dolby Vision,Ultra Luminance,WiDi (Wireless Display) |
Screen Resolution X | 3840 Pixels |
Screen Resolution Y | 2160 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | VNB |
Dynamic Aspect Ratio | 14:9,16:9,4:3,Cinema Zoom,Full Wide,Just scan,Original,Zoom |
Flat Screen | Yes |
Front Color | Black |
Glasses Included | Yes |
Stand Color | Silver |
Stand Type | U Shape |
Video & Audio | |
3D Sound | Yes |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Clear Voice,Dolby Digital Decoder,DTS Decoder,Optical Sound Sync,Smart Sound,Sound Optimizer,Surround Sound,Wireless Sound Sync |
Additional Video Feature | Yes |
Additional Video Feature Values | Active Noise Reduction,Dynamic Color Enhancer,Wide Viewing Angle,OSD |
Analog Audio Output | Yes |
Audio formats supported | AAC,AC3(Dolby Digital),DTS,EAC3,HEAAC,MP2,MP3,PCM,WMA |
Audio Out L-R | No |
Audio Type | One way |
Component Video Input | Yes |
Component Video Input Rear | 1 |
Component Video Output | No |
Composite Video Input | Yes |
Composite Video Input Rear | 1 |
Digital Audio Output | Yes |
Digital Audio Output Rear | 1 |
DVI Audio In | No |
No of Digital Audio Output Ports | 1 |
Other Smart Audio Features | Auto volume leveller: Balance,Clear Voice 3,Ultra Surround |
Output per speaker | 10 W |
PC Audio In | No |
Sound Mode | Bollywood,Cinema,Clear Voice,Cricket,Game,Music,Standard |
Sound Type | 2 |
Subwoofer | No |
Total speaker output | 20 W |
Video Formats | DivX HD |
Port | |
Ethernet | Yes |
Ethernet Rear | 1 |
HDMI | Yes |
HDMI Side | 3 |
HDMI Version | 2.2 |
Headphone Jack | Yes |
Headphone Jack Rear | 1 |
Micro SDHC/SD card Input | No |
No of Component Input Ports | 1 |
No of Composite Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 3 |
No of Headphone Jack | 1 |
No of RF Input Ports | 1 |
No of USB Ports | 3 |
USB 2.0 | 2 |
USB 3.0 | 1 |
USB Side | 3 |
USB supports | Audio,Video,Image |
USB Version | USB 2.0,USB 3.0 |
VGA Input | No |
Remote | |
Remote Battery Type | External |
Remote Input Options | Point,Voice,Wheel |
Remote type | RF (Radio frequency) |
Smart Remote | Yes |
Smart Remote Features | Magic Remote |
Universal Remote | Yes |
Universal Remote Features | TV SideView |
Features | |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Backlight Module | Slim LED |
Blink Control | Yes |
Bluetooth | Yes |
Camera | Yes |
Cloud Storage | Yes |
Eco Features | Motion Eco Sensor,Smart Energy Saving |
Face detection | Yes |
Facial Recognition | Yes |
Future Ready | Yes |
Games | Yes |
Gaming | Dual play |
Gesture Recognition | Yes |
HDCP | Yes |
Image formats supoorted | JPEG,JPS,MPO |
Live TV Recording | Yes |
Live TV Recording Features | PlayTV |
Microphone | Yes |
Motion Control | Yes |
NFC | No |
Voice Control | Yes |
Voice recognition | Yes |
Voice recognition Language | US English |
Wifi | Yes |
Power | |
Max Voltage | 240 V |
Min Voltage | 100 V |
Power saving mode | Yes |
Stand-by Power Consumption | 0.3 Watts |
Others | |
2D to 3D conversion | Yes |
3D Converter | Yes |
3D Image viewer | Yes |
Analog TV reception formats | PAL,NTSC,SECAM |
Browser | Yes |
Camera Supported | Yes |
Cloud Content | LG Store |
Content Access Platform | Launcher |
Depth With Stand | 293 mm |
Depth Without Stand | 56.3 mm |
Digital TV DVB Values | T2 |
Digital TV reception formats | DVB |
Height With Stand | 833 mm |
Height Without Stand | 778 mm |
In the Box | Television, Remote Control, Batteries, Magic Remote(Built-in), 2 Basic 3D Glasses, User Manual, Warranty Card |
Inbuilt apps | Yes |
Installation Price Included | Yes |
Internet Access | Yes |
Launch Year | 2016 |
Local dimming | Yes |
MHL enabled | Yes |
Multiple Recording | Yes |
No of 3D glasses | 2 |
No of speakers | 2 |
Official Page Url | http://www.lg.com/in/tvs/lg-60UH770T |
One-touch Guide | Yes |
Organizer | ON / OFF Timer,Sleep Timer |
OSD Foreign Languages | English, French, Spanish, Portuguese, Italian, Vietnamese, Bulgarian, Russian, Maori, Ukrainian, Kazakh, Thai, Hebrew, Arab, Korean |
OSD Indian Languages | Hindi, Bengali, Telugu, Tamil, Malayalam, Assamese, Kannada, Urdu, Marathi ,Punjabi, Gujarati |
Other 3D Feature | Yes |
Other 3D Feature Values | 3D Depth Control,3D Image Correction,3D Sound Zooming,3D Viewpoint Control,Format Auto Detection |
Other Smart Connectivity Features | Display Mirroring,DLNA,MHL,MyRemote Apps,Network File Sharing,Smartphone connect,SmartShare,SmartView,Swipe & Share,WiFi Direct |
PC In | No |
Picture Engine | True 4K Engine |
Picture Mode | Cinema,Cricket,Game,Photo,Sports,Standard,Vivid |
Programmed Recording | Yes |
RCA Output | No |
Release Date | 2016-06-15 |
RF In Connection Input | Yes |
RF In Connection Input Rear | 1 |
Screen Formats | Tv,PC |
Screen Formats Tv | 16:9 |
SDHC/SD card Input | No |
Simulated 3D | Yes |
Smart platform | Web OS 3.0 |
Social Media Integration | Yes |
Social Media Integration Features | Social Viewing |
Stand Weight | 2.1 kg |
Supported Camera Type | Separate |
TeleText | Yes |
Touch Control | No |
Tweeter | No |
Universal Control | Yes |
Upscaling | Yes |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Wall Mount Included | Yes |
Weight Package | 30 kg |
Weight with Stand | 24.2 kg |
Weight without Stand | 22.1 kg |
Width With Stand | 1348 mm |
Width Without Stand | 1348 mm |
Wifi Miracast support | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.