General Information | |
3D TV | No |
4K Ready | No |
Screen Type | LED |
Smart TV | Yes |
Ultra Slim TV | Yes |
Warranty | 1 Year |
Warranty for accessories | 1 Year |
Display | |
Display Size | 60 Inches |
Display Type | Full HD |
Other Display Features | Eco Sensor |
Screen Resolution X | 1920 Pixels |
Screen Resolution Y | 1080 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | Narrow |
Curved | No |
Flat Screen | Yes |
Front Color | Black |
Stand Color | Black |
Stand Material | Plastic |
Stand Type | Tabletop |
Video & Audio | |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Auto Volume Leveller,Clear Voice,Dolby Digital Decoder,Virtual Surround Plus |
Additional Video Feature | Yes |
Additional Video Feature Values | Digital Crystal Clear,Dot Noise Reduction,Intelligent MPEG Noise Reduction,Intelligent Picture,Vivid Color,OSD |
Analog Audio Output | Yes |
Audio formats supported | AC3(Dolby Digital),MP3,WAV,WMA |
Audio Type | One way |
Component Video Output | No |
Composite Video Input | Yes |
DVI Audio In | No |
No of PC Audio In Ports | 1 |
Other Smart Audio Features | Auto volume leveller: Balance,Clear Voice 2 |
Output per speaker | 10 W |
PC Audio In | Yes |
Sound Mode | Cinema,Clean,Clear Voice,Game,Music,Normal,Sports,Standard |
Sound Technology | Dolby Digital |
Sound Type | 5.1 Surround |
Subwoofer | No |
Total speaker output | 20 W |
Video Formats | 3GP,AVI,FLV,MKV,MP4,MPEG |
Video Signals | HDMI,Component |
Port | |
Ethernet | Yes |
HDMI | Yes |
Headphone Jack | Yes |
Micro SDHC/SD card Input | No |
No of Composite Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 3 |
No of Headphone Jack | 1 |
No of RF Input Ports | 1 |
No of USB Ports | 3 |
USB 2.0 | 3 |
USB Connector type | Full-size USB |
USB Features | Mass storage device |
USB output voltage | 5 V |
USB supports | Audio,Video,Image |
USB Version | USB 2.0 |
VGA Input | No |
Remote | |
Remote Battery Type | External |
Remote Input Options | Point,Touchpad,Voice,Wheel |
Remote type | RF (Radio frequency) |
Smart Remote | Yes |
Smart Remote Features | Magic Remote,Smart Control,Touchpad Remote |
Features | |
Additional Features | External Device App Download, Subtitle for DivX, Motion Eco Sensor, Input Labeling, e-Manual, Simplink |
Auto Channel Search | Yes |
Backlight Module | Direct LED |
Blink Control | No |
Bluetooth | No |
Camera | Yes |
Cloud Storage | Yes |
Eco Features | Ambient Sensor,Dynamic Backlight Control,Light Sensor,Power Saving Modes |
Face detection | No |
Facial Recognition | No |
Fluctuation protection | Yes |
Future Ready | No |
Gesture Recognition | Yes |
Image formats supoorted | JPEG,PNG |
Live TV Recording | No |
Microphone | Yes |
Motion Control | No |
NFC | No |
Voice Control | No |
Voice recognition | No |
Wifi | Yes |
Power | |
Active Power Consumption | 54 Watts |
Max Voltage | 240 V |
Min Voltage | 110 V |
Power saving mode | Yes |
Stand-by Power Consumption | 0.3 Watts |
Others | |
Ambience Lighting | Yes |
Analog TV reception formats | PAL,NTSC,SECAM |
Browser | Yes |
Camera Supported | Yes |
Cell Type | AA |
Cloud Content | LG Store |
Color System | PAL,NTSC,SECAM |
Content Access Platform | SmartHub |
Depth With Stand | 297 mm |
Depth Without Stand | 67.2 mm |
Digital TV reception formats | DVB |
Dynamic Ratio Type | Dynamic Contrast Ratio |
External Accessory Support | Keyboard,Mic,Mouse,Webcam |
Height With Stand | 852 mm |
Height Without Stand | 786 mm |
In the Box | Television, Remote Control, User Manual, Stand, 2 AA Size Batteries and Warranty Card |
Installation Price Included | No |
Internet Access | Yes |
Max frequency | 60 Hz |
Min frequency | 50 Hz |
Multiple Recording | No |
No of cells required | 2 |
No of speakers | 2 |
Official Page Url | http://www.lg.com/us/tvs/lg-60LN5710-led-tv |
One-touch Guide | Yes |
Organizer | Blue Screen,Child Lock,Clock,ON / OFF Timer,Parental Control,Picture Freeze,Sleep Timer |
Other Connectivity Features | Media Link |
Other Smart Connectivity Features | DLNA,Easylink (HDMI-CEC),MyRemote Apps,One-touch Connect,Remote Sharing,Smartphone connect,SmartShare |
Other smart features | Intel WiDi, Network File Browser |
Panel Type | Advanced IPS LED LCD Panel |
Picture Engine | Triple XD Engine |
Picture Mode | Cinema,Expert1,Expert2,Game,Standard,Vivid |
Processor Type | Dual Core |
Programmed Recording | No |
Refresh Rate | 120 Hertz |
RF In Connection Input | Yes |
Screen Formats | Tv |
Screen Formats Tv | 16:9,4:3,Normal,Zoom,Zoom 1 |
SDHC/SD card Input | No |
Social Media Integration | Yes |
Touch Control | No |
Tweeter | No |
Universal Control | No |
User Manual | Yes |
Weight with Stand | 26.3 kg |
Weight without Stand | 24.2 kg |
Width With Stand | 1358 mm |
Width Without Stand | 1358 mm |
Wifi Miracast support | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.