General Information | |
3D TV | Yes |
3D type | Passive |
Screen Type | LED |
Smart TV | Yes |
Warranty | 1 Year |
Display | |
Display Size | 60 |
Display Type | Full HD |
Other Display Features | WiDi (Wireless Display) |
Screen Resolution X | 1920 Pixels |
Screen Resolution Y | 1080 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | Narrow |
Dynamic Aspect Ratio | 14:9,16:9,4:3,Cinema Zoom,Full Wide,Just scan,Original,Zoom |
Flat Screen | Yes |
Front Color | Black |
Glasses Included | Yes |
Stand Color | Black |
Video & Audio | |
3D Sound | Yes |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Auto Volume Leveller,Clear Voice,Dolby Digital Decoder,DTS Decoder,Sound Optimizer,Virtual Surround |
Additional Video Feature | Yes |
Additional Video Feature Values | MPEG Noise Reduction,Picture Wizard II,Wide Viewing Angle,OSD |
Audio formats supported | AAC,AC3(Dolby Digital),DTS,EAC3,HAAC,MP3,PCM |
Audio Type | One way |
Component Video Input | Yes |
Component Video Input Rear | 1 |
Composite Video Input | Yes |
Composite Video Input Rear | 1 |
Digital Audio Output | Yes |
Digital Audio Output Rear | 1 |
No of Digital Audio Output Ports | 1 |
Other Smart Audio Features | Auto volume leveller: Balance,Clear Voice 2 |
Output per speaker | 12 W |
Sound Mode | Cinema,Game,Music,Sports,Standard,User |
Sound Technology | Dolby Digital |
Stereo System | MTS, SAP |
Total speaker output | 24 W |
Video Formats | DivX HD |
Video Signals | HDMI,RF,Component |
Port | |
Ethernet | Yes |
Ethernet Rear | 1 |
HDMI | Yes |
HDMI Side | 3 |
No of Component Input Ports | 1 |
No of Composite Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 3 |
No of RF Input Ports | 1 |
No of USB Ports | 3 |
USB Side | 3 |
USB supports | Audio,Video,Image |
Remote | |
Remote Battery Type | External |
Remote type | RF (Radio frequency) |
Features | |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Backlight Module | Direct LED |
Blur reduction | TruMotion |
Camera | Yes |
Cloud Storage | Yes |
Face detection | Yes |
Facial Recognition | Yes |
Games | Yes |
HDCP | Yes |
Image formats supoorted | JPEG,JPS,MPO |
Microphone | Yes |
Motion Control | Yes |
NFC | Yes |
Voice Control | Yes |
Wifi | Yes |
Power | |
Active Power Consumption | 61.9 Watts |
Max Voltage | 240 V |
Min Voltage | 100 V |
Power saving mode | Yes |
Stand-by Power Consumption | 0.3 Watts |
Others | |
2D to 3D conversion | Yes |
3D Converter | Yes |
3D Image viewer | Yes |
Analog TV reception formats | PAL,NTSC,SECAM |
Browser | Yes |
Camera Supported | Yes |
Cell Type | AA |
Cloud Content | LG Store |
Depth Package | 226.06 mm |
Depth With Stand | 341.88 mm |
Depth Without Stand | 65.28 mm |
Dynamic Ratio Type | Dynamic Contrast Ratio |
Height Package | 880.11 mm |
Height With Stand | 865.12 mm |
Height Without Stand | 783.08 mm |
In the Box | Television, Remote Control, 2 AA Batteries, 4 3D Glasses, VESA Wall Mount, User Manual, Warranty Card |
Inbuilt apps | Yes |
Internet Access | Yes |
Launch Year | 2015 |
Local dimming | Yes |
MHL enabled | Yes |
No of 3D glasses | 4 |
No of cells required | 2 |
No of speakers | 2 |
Official Page Url | http://www.lg.com/us/tvs/lg-60LA6200-led-tv |
Organizer | ON / OFF Timer,Sleep Timer |
OSD Foreign Languages | English |
Other 3D Feature | Yes |
Other 3D Feature Values | 3D Depth Control,3D Image Correction,3D Viewpoint Control |
Other Smart Connectivity Features | Display Mirroring,DLNA,Easylink (HDMI-CEC),Hotel Mode,MHL,MyRemote Apps,Network File Sharing,Screen Casting,Simplink,Smartphone connect,SmartShare,SmartView,Swipe & Share,WiFi Direct |
Picture Engine | Triple XD Engine |
Picture Mode | Cinema,Eco,Expert1,Expert2,Game,Normal,Sports,Standard,User,Vivid |
Processor Type | Dual Core |
RF In Connection Input | Yes |
RF In Connection Input Rear | 1 |
Screen Formats | Tv |
Screen Formats Tv | 16:9 |
Simulated 3D | Yes |
Social Media Integration | Yes |
Social Media Integration Features | Social Viewing |
Stand Weight | 2.1 kg |
Supported Camera Type | Separate |
TruMotion Values | 120 |
Upscaling | Yes |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Wall Mount Included | Yes |
Weight with Stand | 25.9 kg |
Weight without Stand | 23.08 kg |
Width Package | 1649.9 mm |
Width With Stand | 1335 mm |
Width Without Stand | 1335 mm |
Wifi Miracast support | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.