General Information | |
3D TV | No |
4K Ready | Yes |
Screen Type | LED |
Smart TV | Yes |
Ultra Slim TV | No |
Warranty | 1 Year |
Display | |
Display Size | 43 Inches |
Display Type | 4K/Ultra HD/UHD/Quad Full HD |
Other Display Features | Ultra Luminance,WiDi (Wireless Display) |
Screen Resolution X | 3840 Pixels |
Screen Resolution Y | 2160 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | Narrow Bezel |
Dynamic Aspect Ratio | 14:9,16:9,4:3,Cinema Zoom,Full Wide,Just scan,Original,Zoom |
Flat Screen | Yes |
Front Color | Black |
Stand Color | Silver |
Stand Material | Metal |
Video & Audio | |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Dolby Digital Decoder,DTS Decoder,Optical Sound Sync,Smart Sound,Sound Optimizer,Surround Sound,Wireless Sound Sync |
Additional Video Feature | Yes |
Additional Video Feature Values | Active Noise Reduction,Dynamic Clear White,Dynamic Color Enhancer,H.264 Codec,Picture Wizard III,Real Cinema 24p,Resolution Upscaler,Tru Black Control,Tru Color Generator,Wide Viewing Angle,OSD |
Analog Audio Output | Yes |
Audio formats supported | AAC,AC3(Dolby Digital),DTS,EAC3,HAAC,LPCM,MP3,MPEG,PCM |
Audio Out L-R | No |
Audio Type | One way |
Component Video Output | Yes |
Component Video Output Rear | 1 |
Composite Video Input | Yes |
Composite Video Input Rear | 1 |
Digital Audio Output | Yes |
DVI Audio In | No |
No of Digital Audio Output Ports | 1 |
Other Smart Audio Features | Auto volume leveller: Balance,Clear Voice 2 |
Output per speaker | 10 W |
PC Audio In | No |
Sound Mode | Bollywood,Cinema,Cricket,Game,Music,News,Standard |
Sound Type | 2.0,Stereo |
Subwoofer | No |
Total speaker output | 20 W |
USB Audio Support Formats | AAC,AC3(Dolby Digital),DTS,EAC3,HEAAC,MP2,MP3,PCM,RA,WMA |
USB Video Support Formats | 3GPP,AVI,FLV,MKV,MP4,WEBM,WMA |
Video Formats | 3GP,Asf,AVI,FLV,MKV,MP4,TS,VOB,WEBM,WMV |
Video Signals | HDMI,RF,Component |
Port | |
Ethernet | Yes |
Ethernet Rear | 1 |
HDMI | Yes |
HDMI Resolution Formats | 2160p,1080i,1080p,720p |
HDMI Side | 3 |
Headphone Jack | Yes |
Headphone Jack Rear | 1 |
Micro SDHC/SD card Input | No |
No of Component Output Ports | 1 |
No of Composite Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 3 |
No of Headphone Jack | 1 |
No of RF Input Ports | 1 |
No of USB Ports | 3 |
USB | Yes |
USB 2.0 | 2 |
USB 3.0 | 1 |
USB Connector type | Full-size USB |
USB Image Support Formats | JPEG,JPS,MPO |
USB Side | 3 |
USB supports | Audio,Video,Image |
USB Version | USB 2.0,USB 3.0 |
VGA Input | No |
Remote | |
Remote Input Options | Point,Voice,Wheel |
Smart Remote | Yes |
Smart Remote Features | Magic Remote |
Universal Remote | Yes |
Features | |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Backlight Module | Slim LED |
Blink Control | No |
Bluetooth | No |
Camera | No |
Cloud Storage | No |
Eco Features | Motion Eco Sensor,Smart Energy Saving |
Face detection | No |
Facial Recognition | No |
Fluctuation protection | No |
Future Ready | No |
Games | Yes |
Gesture Recognition | Yes |
HDCP | No |
Image formats supoorted | JPEG,JPS,MPO |
Live TV Recording | Yes |
Live TV Recording Features | PlayTV |
Microphone | Yes |
Motion Control | No |
NFC | No |
Voice Control | Yes |
Voice recognition | Yes |
Voice recognition Language | US English. |
Voice recognition Usages IN | Search, Web browsing, SNS |
Wifi | Yes |
Power | |
Max Voltage | 240 V |
Min Voltage | 100 V |
Power saving mode | Yes |
Stand-by Power Consumption | 0.3 Watts |
Others | |
3D Comb Filter | No |
Analog TV NTSC Values | M |
Analog TV PAL Values | BG,DK,I |
Analog TV reception formats | PAL,NTSC,SECAM |
Analog TV SECAM Values | B/G,D/K |
Browser | Yes |
Camera megapixels | 2 |
Camera Supported | Yes |
Cloud Content | LG Store |
Component Resolution Formats | 2160p,1080i,1080p,720p |
Content Access Platform | Launcher |
Depth Package | 140 mm |
Depth With Stand | 218 mm |
Depth Without Stand | 56.4 mm |
Digital TV DVB Values | T2 |
Digital TV reception formats | DVB |
DLNA | Yes |
External Accessory Support | Joystick |
Height Package | 647 mm |
Height With Stand | 625 mm |
Height Without Stand | 570 mm |
In the Box | Television, Remote Control, Batteries, User Manual, Warranty Card. |
Inbuilt apps | Yes |
Internet Access | No |
Local dimming | Yes |
Max frequency | 60 Hz |
Menu related | Live Menu |
MHL enabled | Yes |
Min frequency | 50 Hz |
Multiple Recording | Yes |
No of speakers | 2 |
Official Page Url | http://www.lg.com/in/tvs/lg-43UF770T |
One-touch Guide | No |
Organizer | ON / OFF Timer,Sleep Timer |
OSD Foreign Languages | English, Chinese, French, Kurdish, Thai, Malay, Maori, Italian, Arab, Russian, Vietnamese, Spanish, Portuguese. |
OSD Indian Languages | Hindi, Bengali, Telugu, Tamil, Malayalam, Assamese, Kannada, Urdu, Marathi ,Punjabi, Gujarati. |
Other Smart Connectivity Features | Display Mirroring,DLNA,MHL,MyRemote Apps,Screen Casting,Simplink,USB HID Support,WiFi Direct |
Other Smart Tv Features | HEVC Decoder |
PC In | No |
Picture Engine | True 4K Engine |
Picture Mode | Cinema,Cricket,Eco,Expert1,Expert2,Game,Photo,Standard,Vivid |
Programmed Recording | Yes |
RCA Output | No |
RF In Connection Input | Yes |
RF In Connection Input Rear | 1 |
RF Resolution Formats | 2160p,1080i,1080p,720p |
Screen Formats | Tv |
Screen Formats Tv | 16:9 |
SDHC/SD card Input | No |
Smart platform | Web OS 2.0 |
Social Media Integration | Yes |
Stand Weight | 0.9 kg |
Supported Camera Type | Separate |
TeleText | Yes |
Touch Control | No |
Tweeter | No |
Universal Control | Yes |
Upscaling | Yes |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Wall Mount Included | No |
Weight Package | 13.5 kg |
Weight with Stand | 11.4 kg |
Weight without Stand | 10.5 kg |
Width Package | 1048 mm |
Width With Stand | 971 mm |
Width Without Stand | 971 mm |
Wifi direct support | Yes |
Wifi Miracast support | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.