General Information | |
3D TV | No |
Built-in storage | 4 GB |
RAM | 1 GB |
Screen Type | LED |
Smart TV | Yes |
Ultra Slim TV | No |
Warranty | 1 Year |
Display | |
Brightness | 450 Nits(cd/m^2) |
Display Size | 65 Inches |
Display Type | 4K/Ultra HD/UHD/Quad Full HD |
Screen Resolution X | 3840 Pixels |
Screen Resolution Y | 2160 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | Narrow Bezel |
Curved | No |
Dynamic Aspect Ratio | 16:9 |
Flat Screen | Yes |
Front Color | Black |
Stand Color | Black |
Video & Audio | |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Auto Volume Leveller,Dolby Digital Decoder,DTS Decoder |
Additional Video Feature | Yes |
Additional Video Feature Values | Digital Noise Filter,OSD |
Analog Audio Output | Yes |
Audio formats supported | AAC,AC3(Dolby Digital),DTS,MP2,MP3,PCM |
Audio Out L-R | No |
Audio Type | One way |
Component Video Input | No |
Component Video Output | No |
Composite Video Input | Yes |
Digital Audio Output | Yes |
DVI Audio In | No |
Headphone type | 3.5mm |
No of Digital Audio Output Ports | 1 |
Other Smart Audio Features | Auto volume leveller: Balance |
Output per speaker | 15 W |
PC Audio In | No |
Sound Mode | Cinema,Music,Speech,Standard |
Sound Type | 2 |
Subwoofer | No |
Total speaker output | 30 W |
Video Formats | MPEG-1,MPEG-2,MPEG-4 |
Port | |
Ethernet | Yes |
HDMI | Yes |
Headphone Jack | Yes |
Micro SDHC/SD card Input | No |
No of Composite Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 3 |
No of Headphone Jack | 1 |
No of RF Input Ports | 1 |
No of USB Ports | 2 |
USB | Yes |
USB supports | Audio,Video,Image |
VGA Input | No |
Remote | |
Remote Battery Type | External |
Smart Remote | Yes |
Smart Remote Features | Smart Control |
Universal Remote | No |
Features | |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Backlight Module | Direct LED |
Camera | Yes |
Future Ready | Yes |
Games | Yes |
HDCP | Yes |
Image formats supoorted | JPEG |
Live TV Recording | No |
NFC | No |
Wifi | Yes |
Power | |
Active Power Consumption | 160 Watts |
Max Voltage | 240 V |
Min Voltage | 100 V |
Power saving mode | Yes |
Stand-by Power Consumption | 0.5 Watts |
Others | |
Analog TV reception formats | PAL,NTSC,SECAM |
Browser | Yes |
Depth With Stand | 311 mm |
Depth Without Stand | 76 mm |
Digital TV reception formats | DVB |
Height With Stand | 916 mm |
Height Without Stand | 847 mm |
In the Box | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Inbuilt App Names | Netflix, Prime Video, YouTube, ZEE5, Eros Now, Hungama Play, Yupp TV, Daily Motion, AccuWeather, Game Center, Wow TV, icflix, TED, Toon Goggles, Viaway, Plex, TV Browser, VEWD App Store, etc |
Installation Price Included | No |
Launch Year | 2019 |
Launched Date | 2019-05-05 |
Launched Highest MRP | 80000 |
Launched Highest MRP Date | 2019-05-06 |
Launched Highest MRP Store | flipkart.com |
Launched MRP | 80000 |
Launched Store | flipkart.com |
Local dimming | No |
MHL enabled | Yes |
Multiple Recording | No |
No of speakers | 2 |
One-touch Guide | No |
Operating system | Android |
Organizer | ON / OFF Timer,Sleep Timer |
OSD Foreign Languages | English |
Other Smart Connectivity Features | Display Mirroring,Double USB Sharing,MHL,Screen Casting,SmartView,WiFi Direct |
Panel Type | High Bright A Plus Grade UHD Panel |
PC In | No |
Processor Type | Dual Core |
Programmed Recording | No |
Refresh Rate | 60 Hertz |
RF In Connection Input | Yes |
Screen Formats | Tv |
Screen Formats Tv | 16:9 |
SDHC/SD card Input | No |
Smart platform | Android |
Social Media Integration | Yes |
Social Media Integration Features | Social Viewing |
Stand Weight | 0.6 kg |
TeleText | Yes |
Touch Control | No |
Tweeter | No |
Universal Control | No |
Upscaling | Yes |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Weight with Stand | 20.2 kg |
Weight without Stand | 19.6 kg |
Width With Stand | 1460 mm |
Width Without Stand | 1460 mm |
Wifi Band Support | Single Band |
Wifi Miracast support | Yes |