General Information | |
3D TV | No |
4K Ready | Yes |
Screen Type | LED |
Smart TV | Yes |
Ultra Slim TV | No |
Warranty | 1 Year |
Display | |
Display Size | 49 Inches |
Display Type | 4K/Ultra HD/UHD/Quad Full HD |
Other Display Features | 4K Hexa Chroma Drive PRO,4K Pure Direct,HDR (High Dynamic Range) |
Screen Resolution X | 3840 Pixels |
Screen Resolution Y | 2160 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | Narrow Bezel |
Dynamic Aspect Ratio | 16:9 |
Flat Screen | Yes |
Front Color | Black |
Stand Color | Black |
Video & Audio | |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Auto Volume Leveller,Surround Sound,V-Audio |
Additional Video Feature | Yes |
Additional Video Feature Values | Adaptive backlight,Multi-Noise Reduction,OSD |
Analog Audio Output | Yes |
Audio formats supported | AAC,FLAC,MP3,WAV,WMA |
Audio Out L-R | No |
Audio Type | One way |
Component Video Input | Yes |
Component Video Input Rear | 1 |
Composite Video Input | Yes |
Composite Video Input Rear | 1 |
Digital Audio Output | Yes |
Digital Audio Output Bottom | 1 |
DVI Audio In | No |
Equalizer | No |
No of Digital Audio Output Ports | 1 |
Other Smart Audio Features | Auto volume leveller: Balance,Built-in Home Theatre,VR Audio |
Output per speaker | 10 W |
PC Audio In | No |
Sound Mode | Music,Standard,User |
Sound Type | 2 |
Subwoofer | No |
Total speaker output | 20 W |
Video Formats | 3GP2,AVI,FLV,M4V,MKV,MP4,PS,TS,VOB,WMV |
Port | |
Ethernet | Yes |
Ethernet Rear | 1 |
HDMI | Yes |
HDMI Bottom | 2 |
HDMI Side | 1 |
Headphone Jack | Yes |
Headphone Jack Side | 1 |
Micro SDHC/SD card Input | No |
No of Component Input Ports | 1 |
No of Composite Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 3 |
No of Headphone Jack | 1 |
No of RF Input Ports | 1 |
No of USB Ports | 2 |
USB | Yes |
USB 2.0 | 1 |
USB 3.0 | 1 |
USB Side | 2 |
USB supports | Audio,Video,Image |
USB Version | USB 2.0,USB 3.0 |
VGA Input | No |
Remote | |
Remote Battery Type | External |
Remote type | RF (Radio frequency) |
Smart Remote | No |
Universal Remote | No |
Features | |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Bluetooth | Yes |
Eco Features | Ambient Sensor |
Games | Yes |
HDCP | Yes |
Image formats supoorted | JPEG,MPO |
Live TV Recording | No |
Microphone | Yes |
NFC | No |
Voice Control | Yes |
Voice recognition | Yes |
Wifi | Yes |
Power | |
Max Voltage | 240 V |
Min Voltage | 110 V |
Power saving mode | Yes |
Others | |
Analog TV reception formats | PAL,NTSC,SECAM |
Browser | Yes |
Cell Type | AAA |
Depth With Stand | 351 mm |
Depth Without Stand | 77 mm |
Height With Stand | 699 mm |
Height Without Stand | 644 mm |
In the Box | Television, Remote Control, Batteries, Power Cord, User Manual, Warranty Card |
Inbuilt apps | Yes |
Installation Price Included | Yes |
Launch Year | 2017 |
Local dimming | No |
MHL enabled | Yes |
Multiple Recording | No |
No of speakers | 2 |
Official Page Url | https://www.panasonic.com/in/consumer/tv-audio-video/led-lcd-tv/th-49ex600d.html |
One-touch Guide | No |
Organizer | ON / OFF Timer,Sleep Timer |
OSD Foreign Languages | English |
Other Smart Connectivity Features | Display Mirroring,DLNA,DLNA DMP,Double USB Sharing,Hotel Mode,MHL,MyRemote Apps,Remote Sharing,Screen Casting,SmartView,Swipe & Share,WiFi Direct |
Panel Drive | 1500 Hz |
Panel Type | Super Bright Panel |
PC In | No |
Picture Mode | Cinema,Custom,Dynamic,Normal,True Cinema |
Processor Type | Quad Core |
Programmed Recording | No |
Release Date | 2017-05-15 |
RF In Connection Input | Yes |
Screen Formats | Tv |
Screen Formats Tv | 16:9 |
SDHC/SD card Input | No |
Smart platform | Smart VIERA |
Social Media Integration | Yes |
Social Media Integration Features | Social Viewing |
Stand Weight | 1 kg |
TeleText | Yes |
Touch Control | No |
Tweeter | No |
Universal Control | No |
Upscaling | Yes |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Weight with Stand | 14 kg |
Weight without Stand | 13 kg |
Width With Stand | 1102 mm |
Width Without Stand | 1102 mm |
Wifi Miracast support | Yes |