General | |
Compressor Warranty | 10 Years |
Warranty | 1 Year |
Power Input | 1232.78 Watt |
AC Type | Split |
Star Rating | 3 |
Capacity in tons | 2 Ton |
Noise | |
Indoor Noise Level Medium | 34 dB |
Cooling Performance | |
Cooling Capacity | 6300 Watts |
EER | 3.96 W/W |
Modes | |
Other Modes | Ocean Black Protection, Himalaya Cool, Monsoon comfort, Smart Diagnosis System, Comfort Air, Low Gas Detection |
Sleep Mode | Yes |
Filters | |
Anti-bacterial Filter Special Features | NA |
Other filters | Ez Clean Filter |
Dust Filter | Yes |
Features | |
Turbo Mode Special Features | NA |
Silent Operation Special Features | Yes |
Auto Clean Special Features | Yes |
Wi-Fi Control Special Features | NA |
Heating Special Features | NA |
Dehumidifier Special Features | NA |
Timer Special Features | Yes |
Stabiliser-free Special Features | NA |
Sleep Mode Special Features | Yes |
Power supply | 230 V 50 Hz |
Off-Timer | Yes |
On-Timer | Yes |
Auto-clean | Yes |
Speed Setting | Yes |
Refrigerant | R32 |
Selectable Swing | Yes |
Auto Air swing | Yes, Up/Down/Left/Right |
Air circulation Out | 1095 CFM |
Air circulation In | 636 CFM |
Other convenience features | Magic Display, 4 in 1 Convertible Cooling |
Timer | Yes |
Auto Restart | Yes |
Other body & design features | Ocean Black Fin |
Body & Design | |
Control Console | Remote |
Main Unit Condenser Coil | Copper |
Compressor | Dual Rotary |
Outdoor unit weight | 40 kg |
Indoor unit weight | 11.5 kg |
Outdoor Depth | 330 mm |
Outdoor Height | 650 |
Indoor Depth | 210 mm |
Outdoor Width | 870 |
Indoor Height | 330 |
Indoor Width | 998 |
Compressor Type | Inverter |
Color | White |
Remote | |
Remote | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.