General | |
AC Type | Split |
Star Rating | 4 |
Capacity in tons | 1 Ton |
Power Input | 649 Watt |
Warranty | 1 Year |
Compressor Warranty | 10 Years |
Noise | |
Indoor Noise Level Low | 21 dB |
Cooling Performance | |
EER | 4.2 W/W |
Cooling Capacity | 3520 Watts |
Modes | |
Sleep Mode | Yes |
Turbo Mode | Yes |
Dehumidification | Yes |
Filters | |
Filter Type | Ez Clean Filter |
Dual Protection Filter | Yes |
Anti-Bacteria Filter | Yes |
Dust Filter | Yes |
Anti-bacterial Filter Special Features | Yes |
Features | |
Air flow direction | 4 Way |
Auto Air swing | Yes, 2 way |
Air circulation Out | 845 CFM |
Air circulation In | 441 CFM |
Self diagnosis | Yes |
Timer | Yes |
Auto Restart | Yes |
Evaporator Fin Type | Ocean Black Fin |
Refrigerant | R-32 |
Other features | Dual Inverter, Himalaya Cool, Low Gas Detection, Comfort Air |
Power supply | AC 230 V/50 Hz |
Max Ambient Temperature | 52 C |
Timer Special Features | Yes |
Stabiliser-free Special Features | Yes |
Sleep Mode Special Features | Yes |
Dehumidifier Special Features | NA |
Heating Special Features | NA |
Turbo Mode Special Features | Yes |
Wi-Fi Control Special Features | NA |
Auto Clean Special Features | Yes |
Silent Operation Special Features | NA |
Body & Design | |
Compressor | Dual Rotary |
Hydrophylic Aluminium evaporator film | Ocean Black Fin |
Front panel display Type | Digital |
Front panel display | Yes |
Outdoor unit weight | 24.5 kg |
Indoor unit weight | 9 kg |
Outdoor Depth | 230 mm |
Outdoor Height | 495 |
Outdoor Width | 715 |
Indoor Depth | 189 mm |
Indoor Height | 308 |
Indoor Width | 837 |
Color | White |
Compressor Type | Inverter |
Main Unit Condenser Coil | Copper |
Remote | |
Remote | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.