General | |
Power Input | 2090 Watt |
Energy Save | Yes |
Capacity in tons | 2 Ton |
AC Type | Split |
Star Rating | 3 |
Noise | |
Indoor Noise Level High | 34 dB |
Cooling Performance | |
Operating Current | 9.6 Ampere |
Jet Cool | No |
EER | 3.7 W/W |
Cooling Capacity | 6200 Watts |
Modes | |
Dry Mode | No |
Cool Mode | Yes |
Other Modes | Himalaya Cool,Monsoon comfort,Auto Operation |
Sleep Mode | Yes |
Turbo Mode | Yes |
Dehumidification | Yes |
Filters | |
Other filters | 3M MicroProtection Filter,Dust Filter |
Triple Filter | No |
Virus and Allergy Safe Filter | No |
Dual Protection Filter | No |
Active carbon filter | No |
Anti-Bacteria Filter | Yes |
Features | |
Night Glow Functions On Remote Buttons | Yes |
Power supply | AC 230 V, 50 Hz, Single |
Off-Timer | Yes |
Fuzzy Logic | No |
On-Timer | Yes |
Auto-clean | Yes |
Speed Setting | Yes |
Refrigerant | R 410A |
Other Performance Features | Moisture Removal |
Catechin | No |
Auto Air swing | Yes |
Air circulation In | 600 CFM |
Air circulation Out | 1520 CFM |
Self diagnosis | No |
Timer | Yes |
Auto Restart | Yes |
Hot Cold | No |
Functions | Cooling |
Body & Design | |
Control Console | Remote Control |
Main Unit Condenser Coil | Aluminium |
Compressor | Dual Rotary |
Front panel display Type | Digital |
Front panel display | Yes |
Outdoor unit weight | 39 kg |
Indoor unit weight | 12 kg |
Outdoor Depth | 322 mm |
Outdoor Height | 655 |
Indoor Depth | 218 mm |
Outdoor Width | 870 |
Indoor Height | 300 |
Indoor Width | 1090 |
Color | White |
Compressor Type | Inverter |
Remote | |
Remote | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.