General | |
Power Input | 1840 Watt |
Capacity in tons | 1.5 Ton |
AC Type | Split |
Energy Save | Yes, 3 Star |
Compressor Warranty | 10 Years |
Warranty | 1 Year |
Star Rating | 3 |
Noise | |
Indoor Noise Level Medium | 31 dB |
Cooling Performance | |
Cooling Capacity | 5187 Watts |
EER | 3.68 W/W |
Operating Current | 8.4 Ampere |
Modes | |
Cool Mode | Yes |
Dry Mode | Yes |
Sleep Mode | Yes |
Other Modes | Himalaya cool, Monsoon comfort, Low Refrigerent, Gold fin |
Filters | |
Anti-Bacteria Filter | Yes |
Anti-bacterial Filter Special Features | Yes |
Features | |
Sleep Mode Special Features | Yes |
Stabiliser-free Special Features | Yes |
Timer Special Features | Yes |
Power supply | 230 V 50 Hz |
On-Timer | Yes |
Off-Timer | Yes |
Auto Air swing | Yes |
Air circulation Out | 1270 |
Air circulation In | 565 |
Auto Restart | No |
Timer | Yes |
Auto-clean | Yes |
Speed Setting | Yes |
Refrigerant | R 410A |
Self diagnosis | Yes |
Dehumidifier Special Features | No |
Heating Special Features | NA |
Turbo Mode Special Features | NA |
Wi-Fi Control Special Features | No |
Auto Clean Special Features | Yes |
Silent Operation Special Features | Yes |
Body & Design | |
Front panel display Type | Digital,LED |
Front panel display | Yes |
Outdoor Depth | 270 mm |
Outdoor Height | 568 |
Outdoor Width | 810 |
Indoor Depth | 218 mm |
Indoor Height | 300 |
Indoor Width | 1090 |
Color | White |
Control Console | Remote |
Outdoor Unit Condenser Coil | Copper |
Main Unit Condenser Coil | Copper |
Compressor | Dual rotary |
Compressor Type | Inverter |
Indoor unit weight | 12 kg |
Outdoor unit weight | 32 kg |
Remote | |
Remote | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.