General | |
Energy Save | Yes |
Capacity in tons | 1 Ton |
Power Input | 1100 Watt |
AC Type | Split |
Noise | |
Indoor Noise Level Low | 29 dB |
Cooling Performance | |
Cooling Capacity | 3450 Watts |
EER | 3.86 W/W |
Jet Cool | No |
Operating Current | 6 Ampere |
Modes | |
Sleep Mode | Yes |
Turbo Mode | Yes |
Dehumidification | Yes |
Dry Mode | No |
Cool Mode | Yes |
Other Modes | Himalaya Cool,Monsoon comfort,Auto Operation |
Filters | |
Anti-Bacteria Filter | Yes |
Active carbon filter | No |
Dual Protection Filter | No |
Virus and Allergy Safe Filter | No |
Triple Filter | No |
Other filters | Dust Filter |
Features | |
Timer | Yes |
Auto Restart | Yes |
Hot Cold | No |
Functions | Cooling |
Self diagnosis | No |
Air circulation In | 406 CFM |
Air circulation Out | 848 CFM |
Auto Air swing | Auto Air-Swing (Up-Down) |
Catechin | No |
Other Performance Features | Moisture Removal |
Air flow direction | 2-way Direction |
Refrigerant | R 410A |
Speed Setting | Yes |
Auto-clean | Yes |
On-Timer | Yes |
Off-Timer | Yes |
Fuzzy Logic | No |
Power supply | AC 220 - 240 V, 50 Hz,Single |
Body & Design | |
Outdoor unit weight | 25 kg |
Indoor unit weight | 9.5 kg |
Outdoor Depth | 230 mm |
Outdoor Height | 495 |
Outdoor Width | 715 |
Indoor Height | 280 |
Indoor Depth | 216 mm |
Indoor Width | 890 |
Color | White |
Compressor Type | Inverter |
Compressor | Rotary |
Main Unit Condenser Coil | Copper |
Control Console | Remote Control |
Front panel display Type | Digital |
Front panel display | Yes |
Remote | |
Remote | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.