General | |
Capacity | 215 Litres |
Color | Other |
Door Alarm | No |
Shelves | Toughened Glass |
Warranty | 1 Year |
Package Contents | Main Unit, User Manual, Warranty Card, Power Cord, Attachments. |
Weight | 43 kg |
Temperature Control | Yes |
Vegetable Basket | Yes |
Refrigerator Type | Single Door |
Product Features | |
Additional Features | Works without Stabilizer |
Door Lock | Yes |
Anti Bacteria Gasket | Yes |
Chiller | Yes |
Cooling Modes | Yes |
Automatic Ice Maker | Yes |
No. of Doors | 1 |
No. Of Shelves | 2 |
Deodorizer | Yes |
Freezer Features | Powercut Evercool with 9 Hours of Cooling Retention |
Express Freezing | Yes |
Auto Air Swing | Yes |
Air Flow Type | Multi-Flow |
Body & Design | |
Width | 591 mm |
Depth | 638 mm |
Height | 1338 mm |
Freezer Interiors | Transparent Door |
Ice Tray | Twisted |
Lighting | Yes |
Water Dispenser | No |
Interiors lamp | LED |
Ice Dispenser | No |
Handle Type | Bar |
Exterior Finish | High Gloss Finish |
Handle | Yes |
Beauty & Care box | Yes |
Chiller Tray | Pull Out Tray |
Egg Tray | Yes |
Exterior Door Finishing | ART VCM |
Door Finish | Floral Design |
Color Other | Velvet Gardenia |
Drawers | Base Stand Drawer |
Freezer Location | Top |
Technical Specs | |
Cooling Technology | Direct Cool |
Energy Rating | 5 |
Power cut technology | Yes |
Defrosting Technology | Direct Cool |
Power Supply | 135-290 volts |
Compressor Warranty | 10 Years |
Super Cool Function | Yes |
Stabilizer Free Operation | Yes |
Refrigerant | Eco-Friendly |
Energy Save | Yes |
Moist Balance Crisper | Yes |
Humidity Controller | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.