General Information | |
3D TV | No |
Screen Type | LED |
Smart TV | Yes |
Ultra Slim TV | No |
Warranty | 2 Years |
Display | |
Display Size | 55 Inches |
Display Type | Full HD |
Other Display Features | WiDi (Wireless Display) |
Screen Resolution X | 1920 Pixels |
Screen Resolution Y | 1080 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | Narrow Bezel |
Dynamic Aspect Ratio | 16:9,4:3,Original,Zoom |
Flat Screen | Yes |
Front Color | Black |
Stand Color | Black |
Stand Type | V Shape |
Video & Audio | |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Clear Voice,Dolby Digital Decoder,DTS Decoder,Surround Sound,Virtual Surround |
Additional Video Feature | Yes |
Additional Video Feature Values | Active Noise Reduction,Dynamic Color Enhancer,OSD |
Analog Audio Output | Yes |
Audio formats supported | AAC,AC3(Dolby Digital),DTS,EAC3,HEAAC,MP2,MP3,PCM,WMA |
Audio Out L-R | No |
Audio Type | One way |
Component Video Input | Yes |
Component Video Input Rear | 1 |
Component Video Output | No |
Composite Video Input | No |
Digital Audio Output | Yes |
Digital Audio Output Rear | 1 |
DVI Audio In | No |
Equalizer | No |
No of Digital Audio Output Ports | 1 |
Other Smart Audio Features | Auto volume leveller: Balance,Clear Voice 2 |
Output per speaker | 10 W |
PC Audio In | No |
Sound Mode | Bollywood,Cinema,Clear Voice,Cricket,Game,Standard |
Sound Type | 2 |
Subwoofer | No |
Total speaker output | 20 W |
Video Formats | DivX HD |
Port | |
Ethernet | Yes |
Ethernet Rear | 1 |
HDMI | Yes |
Headphone Jack | Yes |
Headphone Jack Rear | 1 |
Micro SDHC/SD card Input | No |
No of Component Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 2 |
No of Headphone Jack | 1 |
No of RF Input Ports | 1 |
No of USB Ports | 1 |
USB | Yes |
USB Side | 1 |
USB supports | Audio,Video,Image |
VGA Input | No |
Remote | |
Remote Battery Type | External |
Remote type | RF (Radio frequency) |
Smart Remote | No |
Universal Remote | No |
Features | |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Bluetooth | No |
Blur reduction | Picture Mastering Index |
Eco Features | Smart Energy Saving |
Games | Yes |
HDCP | Yes |
Image formats supoorted | JPEG,JPS,MPO |
Live TV Recording | Yes |
Live TV Recording Features | PlayTV |
NFC | No |
Wifi | Yes |
Power | |
Max Voltage | 240 V |
Min Voltage | 100 V |
Power saving mode | Yes |
Stand-by Power Consumption | 0.3 Watts |
Others | |
Analog TV reception formats | PAL,NTSC,SECAM |
Browser | Yes |
Cloud Content | LG Store |
Content Access Platform | Launcher |
Depth With Stand | 235 mm |
Depth Without Stand | 83.4 mm |
Digital TV reception formats | DVB |
Height With Stand | 785 mm |
Height Without Stand | 730 mm |
In the Box | Television, Remote Control, Batteries, Power Cord, User Manual, Warranty Card |
Inbuilt apps | Yes |
Installation Price Included | Yes |
Launch Year | 2017 |
Local dimming | No |
MHL enabled | Yes |
Multiple Recording | Yes |
No of speakers | 2 |
Official Page Url | http://www.lg.com/in/tvs/lg-55LJ550T |
One-touch Guide | Yes |
Organizer | ON / OFF Timer,Sleep Timer |
OSD Foreign Languages | Arabic,Cantonese,English,French,German,Hebrew,Hindi,Italian,Japanese, Korean, Mandarin, Maori, Persian,Russian,Spanish,Vietnamese,Chinese,Malay,Thai,Tamil |
OSD Indian Languages | Hindi, Bengali, Telugu, Tamil, Malyalam, Assamese, Kannada, Urdu, Marathi ,Punjabi, Gujrati,Udeya |
Other Smart Connectivity Features | Display Mirroring,DLNA,Easylink (HDMI-CEC),MHL,MyRemote Apps,Network File Sharing,One-touch Connect,Remote Sharing,Screen Casting,SmartShare,SmartView,WiFi Direct |
Panel Type | IPS LED Panel |
PC In | No |
Picture Engine | Color Master Engine |
Picture Mastering Index Values | 1000 |
Picture Mode | Cinema,Cricket,Expert1,Expert2,Game,Standard,Vivid |
Programmed Recording | Yes |
Release Date | 2017-06-30 |
RF In Connection Input | Yes |
RF In Connection Input Rear | 1 |
Screen Formats | Tv |
Screen Formats Tv | 16:9,4:3,Zoom |
SDHC/SD card Input | No |
Smart platform | Web OS |
Social Media Integration | Yes |
Social Media Integration Features | Social Viewing |
Stand Weight | 0.1 kg |
TeleText | Yes |
Touch Control | No |
Tweeter | No |
Universal Control | No |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Weight Package | 18.4 kg |
Weight with Stand | 14.3 kg |
Weight without Stand | 14.2 kg |
Width With Stand | 1249 mm |
Width Without Stand | 1249 mm |
Wifi Miracast support | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.