General Information | |
3D TV | No |
Screen Type | LED |
Smart TV | Yes |
Ultra Slim TV | No |
Warranty | 2 Years |
Display | |
Display Size | 49 Inches |
Display Type | Full HD |
Other Display Features | WiDi (Wireless Display) |
Screen Resolution X | 1920 Pixels |
Screen Resolution Y | 1080 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | Narrow Bezel |
Dynamic Aspect Ratio | 16:9,4:3,Original |
Flat Screen | Yes |
Front Color | Black |
Stand Color | Black |
Stand Type | V Shape |
Video & Audio | |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Clear Voice,Dolby Digital Decoder,DTS Decoder,Sound Optimizer,Surround Sound |
Additional Video Feature | Yes |
Additional Video Feature Values | Active Noise Reduction,Dynamic Color Enhancer,OSD |
Analog Audio Output | Yes |
Audio formats supported | AAC,AC3(Dolby Digital),DTS,EAC3,HEAAC,MP2,MP3,PCM,WMA |
Audio Out L-R | No |
Audio Type | One way |
Component Video Input | Yes |
Component Video Input Rear | 1 |
Component Video Output | No |
Composite Video Input | No |
Digital Audio Output | Yes |
Digital Audio Output Rear | 1 |
DVI Audio In | No |
No of Digital Audio Output Ports | 1 |
Other Smart Audio Features | Auto volume leveller: Balance,Clear Voice 3 |
Output per speaker | 10 W |
PC Audio In | No |
Sound Mode | Bollywood,Cinema,Clear Voice,Cricket,Game,Standard |
Sound Type | 2 |
Subwoofer | No |
Total speaker output | 20 W |
Video Formats | DivX HD |
Port | |
Ethernet | Yes |
Ethernet Rear | 1 |
HDMI | Yes |
HDMI Rear | 1 |
HDMI Side | 1 |
Headphone Jack | Yes |
Headphone Jack Rear | 1 |
Micro SDHC/SD card Input | No |
No of Component Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 2 |
No of Headphone Jack | 1 |
No of RF Input Ports | 2 |
USB | Yes |
USB Side | 2 |
USB supports | Audio,Video,Image |
VGA Input | No |
Remote | |
Remote Battery Type | External |
Remote Input Options | Point,Voice,Wheel |
Smart Remote | Yes |
Smart Remote Features | Magic Remote |
Universal Remote | Yes |
Universal Remote Features | TV SideView |
Features | |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Backlight Module | Slim LED |
Bluetooth | Yes |
Blur reduction | Picture Mastering Index |
Eco Features | Light Sensor,Motion Eco Sensor,Smart Energy Saving |
Future Ready | Yes |
Games | Yes |
Gaming | Dual play |
HDCP | Yes |
Image formats supoorted | JPEG,JPS,MPO |
Live TV Recording | Yes |
Live TV Recording Features | PlayTV |
Microphone | Yes |
NFC | No |
Voice Control | Yes |
Voice recognition | Yes |
Voice recognition Language | English |
Voice recognition Usages IN | English |
Wifi | Yes |
Power | |
Max Voltage | 240 V |
Min Voltage | 100 V |
Power saving mode | Yes |
Stand-by Power Consumption | 0.3 Watts |
Others | |
Analog TV reception formats | PAL,NTSC,SECAM |
Browser | Yes |
Cloud Content | LG Store |
Content Access Platform | Launcher |
Depth With Stand | 232.9 mm |
Depth Without Stand | 79.4 mm |
Digital TV reception formats | DVB |
Height With Stand | 705 mm |
Height Without Stand | 645 mm |
In the Box | Television, Magic Remote Control, Batteries, Power Cord, User Manual, Warranty Card |
Inbuilt App Names | NetFlix & Amazon |
Inbuilt apps | Yes |
Installation Price Included | Yes |
Internet Access | Yes |
Launch Year | 2017 |
Local dimming | No |
MHL enabled | Yes |
Multiple Recording | Yes |
No of speakers | 2 |
Official Page Url | http://www.lg.com/in/tvs/lg-49LJ617V |
One-touch Guide | Yes |
Organizer | ON / OFF Timer,Sleep Timer |
OSD Foreign Languages | Arabic,Cantonese,English,French,German,Hebrew,Hindi,Italian,Japanese, Korean, Mandarin, Maori, Persian,Russian,Spanish,Vietnamese,Chinese,Malay,Thai,Tamil |
Other Smart Connectivity Features | Display Mirroring,DLNA,Easylink (HDMI-CEC),MHL,MyRemote Apps,Network File Sharing,One-touch Connect,Remote Sharing,Screen Casting,SmartShare,SmartView,WiFi Direct |
Other smart features | Smart Satellite TV, Video Calling (TellyBean) & Magic Mobile Connection |
Panel Type | IPS LED Panel |
PC In | No |
Picture Engine | Color Master Engine |
Picture Mastering Index Values | 1000 |
Picture Mode | Cinema,Cricket,Expert1,Expert2,Game,Standard,Vivid |
Programmed Recording | Yes |
Reference Url | https://www.croma.com/lg-49lj617v-124cm-49inch-full-hd-led-smart-tv/p/203588 |
Release Date | 2017-06-30 |
RF In Connection Input | Yes |
RF In Connection Input Rear | 2 |
Screen Formats | Tv |
Screen Formats Tv | 16:9,4:3,Normal,Wide Zoom,Zoom |
SDHC/SD card Input | No |
Smart platform | Web OS |
Social Media Integration | Yes |
Social Media Integration Features | Social Viewing |
Stand Weight | 0.1 kg |
TeleText | Yes |
Tweeter | No |
Universal Control | Yes |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Weight Package | 13.5 kg |
Weight with Stand | 11.4 kg |
Weight without Stand | 11.3 kg |
Width With Stand | 1107 mm |
Width Without Stand | 1107 mm |
Wifi Miracast support | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.