General Information | |
4K Ready | No |
Screen Type | LED |
Smart TV | No |
Warranty | 1 Year |
Display | |
Display Size | 49 Inches |
Display Type | Full HD |
Screen Resolution X | 1920 Pixels |
Screen Resolution Y | 1080 Pixels |
Body & Design | |
Dynamic Aspect Ratio | 14:9,16:9,4:3,Cinema Zoom,Just scan,Original,Zoom |
Flat Screen | Yes |
Front Color | Black |
Stand Color | Black |
Video & Audio | |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Dolby Digital Decoder,Sound Optimizer |
Additional Video Feature | Yes |
Additional Video Feature Values | Active Noise Reduction,Dynamic Clear White,Dynamic Color Enhancer,OSD |
Analog Audio Output | Yes |
Audio formats supported | AAC,AC3(Dolby Digital),EAC3,HAAC,MP3,MPEG,PCM |
Audio Out L-R | No |
Component Video Output | Yes |
Component Video Output Rear | 1 |
Composite Video Input | Yes |
Composite Video Input Rear | 2 |
Digital Audio Output | No |
DVI Audio In | No |
Output per speaker | 5 W |
PC Audio In | No |
Sound Mode | Bollywood,Cinema,Cricket,Game,Standard |
Sound Type | Stereo |
Subwoofer | No |
Total speaker output | 10 W |
USB Audio Support Formats | AAC,AC3(Dolby Digital),MP3,MPEG,PCM |
USB Video Support Formats | 3GPP,ASF,AVI,MKV,MP4,WEBM |
Video Formats | 3GP,Asf,AVI,FLV,MKV,MP4,TS,VOB,WEBM,WMV |
Port | |
HDMI | Yes |
HDMI Rear | 1 |
HDMI Side | 1 |
Headphone Jack | Yes |
Headphone Jack Rear | 1 |
Micro SDHC/SD card Input | No |
No of Component Output Ports | 1 |
No of Composite Input Ports | 2 |
No of HDMI Ports | 2 |
No of Headphone Jack | 1 |
No of RF Input Ports | 1 |
No of USB Ports | 1 |
USB | Yes |
USB Connector type | Full-size USB |
USB Image Support Formats | JPEG |
USB Side | 1 |
USB supports | Audio,Video,Image |
VGA Input | No |
Remote | |
Smart Remote | No |
Universal Remote | No |
Features | |
Analog Tuner | No |
Auto Channel Search | No |
Backlight Module | Slim LED |
Blink Control | No |
Cloud Storage | No |
Eco Features | Motion Eco Sensor,Smart Energy Saving |
Face detection | No |
Fluctuation protection | No |
Future Ready | No |
HDCP | No |
Image formats supoorted | JPEG |
Live TV Recording | No |
Motion Control | No |
Safety Features | Humidity Protection,Lightning Protection,Surge Protection |
Voice Control | No |
Voice recognition | No |
Power | |
Max Voltage | 240 V |
Min Voltage | 100 V |
Power saving mode | No |
Stand-by Power Consumption | 0.3 Watts |
Others | |
Ambience Lighting | No |
Camera Supported | No |
Depth Package | 136 mm |
Depth With Stand | 198 mm |
Depth Without Stand | 58.7 mm |
DLNA | No |
External Accessory Support | Joystick |
Height Package | 747 mm |
Height With Stand | 968 mm |
Height Without Stand | 650 mm |
In the Box | Television, Conventional Remote, User Manual, Warranty Card. |
Installation Price Included | No |
Internet Access | No |
Local dimming | No |
Max frequency | 60 Hz |
MHL enabled | No |
Min frequency | 50 Hz |
Multiple Recording | No |
Official Page Url | http://www.lg.com/in/tvs/lg-49LF540A |
One-touch Guide | No |
OSD Foreign Languages | English, Chinese, French, Kurdish, Thai, Malay, Maori, Italian, Arab, Russian, Vietnamese, Spanish, Portuguese. |
OSD Indian Languages | Hindi, Marathi , Bengali , Tamil , Telugu. |
Other Smart Connectivity Features | USB HID Support |
Panel Type | IPS Panel |
PC In | No |
Picture Engine | Triple XD Engine |
Picture Mode | Cinema,Cricket,Game,Standard,Vivid |
Programmed Recording | No |
RCA Output | No |
RF In Connection Input | Yes |
RF In Connection Input Rear | 1 |
SDHC/SD card Input | No |
Social Media Integration | No |
TeleText | No |
Touch Control | No |
Tweeter | No |
Universal Control | No |
Upscaling | No |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Wall Mount Included | No |
Weight Package | 17.2 kg |
Weight with Stand | 13.4 kg |
Weight without Stand | 13.1 kg |
Width Package | 1191 mm |
Width With Stand | 1103 mm |
Width Without Stand | 1103 mm |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.