General Information | |
3D TV | Yes |
3D type | Passive |
4K Ready | No |
Screen Type | LED |
Smart TV | Yes |
Ultra Slim TV | Yes |
Warranty | 1 Year |
Display | |
Display Size | 47 Inches |
Display Type | Full HD |
Other Display Features | WiDi (Wireless Display) |
Screen Resolution X | 1920 Pixels |
Screen Resolution Y | 1080 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | Narrow |
Curved | No |
Design | Cinema Screen |
Dynamic Aspect Ratio | 14:9,16:9,4:3,Cinema Zoom,Just scan,Original,Zoom |
Flat Screen | Yes |
Front Color | Black |
Glasses Included | Yes |
Stand Color | Silver |
Stand Material | Metal |
Stand Type | Mini Arc |
Video & Audio | |
3D Sound | Yes |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Dolby Digital Decoder,Sound Optimizer,Virtual Surround |
Additional Video Feature | Yes |
Additional Video Feature Values | Backlight Control,Color Temperature Control,Contrast Optimizer,Picture Wizard II,Resolution Upscaler,Wide Viewing Angle,OSD |
Analog Audio Output | No |
Audio formats supported | AAC,AC3(Dolby Digital),EAC3,MP3,MPEG,PCM |
Audio Out L-R | No |
Audio Type | One way |
Component Video Output | No |
Composite Video Input | Yes |
Composite Video Input Rear | 1 |
Digital Audio Output | Yes |
Digital Audio Output Rear | 1 |
DVI Audio In | No |
No of Digital Audio Output Ports | 1 |
No of PC Audio In Ports | 1 |
Other Smart Audio Features | Auto volume leveller: Balance,Clear Voice 2 |
Output per speaker | 10 W |
PC Audio In | Yes |
PC Audio In Rear | 1 |
Sound Mode | Cinema,Game,Music,Sports,Standard,User |
Sound Technology | Dolby Digital Decoder |
Stereo System | Mono/Stereo/Dual (MTS/SAP) |
Total speaker output | 20 W |
USB Audio Support Formats | AC3(Dolby Digital) |
USB Video Support Formats | MPEG |
Video Formats | DivX HD |
Video Signals | HDMI,Component |
Port | |
Ethernet | Yes |
Ethernet Rear | 1 |
HDMI | Yes |
HDMI Rear | 4 |
HDMI Resolution Formats | 1080i,1080p,720p |
HDMI Side | 4 |
Micro SDHC/SD card Input | No |
No of Composite Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 4 |
No of PC In Ports | 1 |
No of RF Input Ports | 1 |
No of USB Ports | 3 |
USB 2.0 | 3 |
USB Connector type | microUSB 2.0 |
USB Image Support Formats | JPEG |
USB Rear | 3 |
USB supports | Audio,Video,Image |
USB Version | USB 2.0 |
VGA Input | No |
Remote | |
Remote Battery Type | External |
Remote type | RF (Radio frequency) |
Smart Remote | Yes |
Smart Remote Features | Magic Remote |
Universal Remote | No |
Features | |
Additional Features | Picture In Picture(PIP) |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Backlight Module | Edge LED |
Blink Control | No |
Bluetooth | No |
Blur reduction | MCI |
Camera | No |
Cloud Storage | No |
Eco Features | Smart Energy Saving |
Face detection | No |
Facial Recognition | No |
Fluctuation protection | No |
Future Ready | No |
Games | Yes |
Gaming | Dual play |
Gesture Recognition | No |
HDCP | Yes |
Image formats supoorted | JPEG |
Live TV Recording | Yes |
Live TV Recording Features | PlayTV |
Microphone | No |
Motion Control | Yes |
NFC | No |
Voice Control | No |
Voice recognition | No |
Wifi | Yes |
Power | |
Active Power Consumption | 140 Watts |
Max Voltage | 240 V |
Min Voltage | 100 V |
Power saving mode | Yes |
Stand-by Power Consumption | 0.1 Watts |
Others | |
2D to 3D conversion | Yes |
3D Converter | Yes |
3D Image viewer | Yes |
Ambience Lighting | No |
Analog TV NTSC Values | M |
Analog TV PAL Values | I |
Analog TV reception formats | PAL,NTSC,SECAM |
Analog TV SECAM Values | B/G,D/K,M |
Browser | Yes |
Camera Supported | No |
Cell Type | AA |
Cloud Content | LG Store |
Color System | PAL,NTSC,SECAM |
Component Resolution Formats | 1080i,1080p,720p |
Depth With Stand | 263 mm |
Depth Without Stand | 35.7 mm |
Digital TV DVB Values | T |
Digital TV reception formats | DVB |
Dynamic Ratio | 6000000 |
Dynamic Ratio Type | Dynamic Contrast Ratio |
Height With Stand | 705 mm |
Height Without Stand | 639 mm |
In the Box | Television, Remote Control, Magic Remote, 4 3D Glasses, 2 AA Batteries, User Manual, Warranty Card |
Inbuilt apps | Yes |
Installation Price Included | No |
Internet Access | Yes |
Local dimming | Yes |
MCI Values | 400 |
MHL enabled | No |
Motion Rate | 120 Hz |
Multiple Recording | Yes |
No of 3D glasses | 4 |
No of cells required | 2 |
No of speakers | 2 |
Official Page Url | http://www.lg.com/sg/tvs/lg-42LM6410 |
One-touch Guide | No |
Organizer | ON / OFF Timer,Sleep Timer |
Other 3D Feature | Yes |
Other 3D Feature Values | 3D Depth Control,3D Image Correction,3D Sound Zooming,3D Viewpoint Control,Format Auto Detection |
Other Features | Skype Ready, Home Dashboard 2.0, Premium CP |
Other Smart Connectivity Features | DLNA,MyRemote Apps,Simplink,Smartphone connect,SmartShare,WiFi Direct |
Panel Type | Advanced IPS LED Panel |
PC In | Yes |
PC In Rear | 1 |
Picture Engine | Triple XD Engine |
Picture Mode | Cinema,Expert1,Expert2,Game,Standard,Vivid |
Programmed Recording | Yes |
RF In Connection Input | Yes |
RF In Connection Input Rear | 1 |
Screen Formats | Tv |
Screen Formats Tv | 16:9,Full,Normal,Wide Zoom,Zoom |
SDHC/SD card Input | No |
Simulated 3D | Yes |
Social Media Integration | Yes |
Stand Weight | 2.2 kg |
Swivel & Tilt | Yes, (L,R) |
TeleText | Yes |
Touch Control | No |
Universal Control | No |
Upscaling | Yes |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Weight with Stand | 16.9 kg |
Weight without Stand | 14.7 kg |
Width With Stand | 1073 mm |
Width Without Stand | 1073 mm |
Wifi Miracast support | No |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.