General Information | |
Screen Type | LED |
Smart TV | Yes |
Ultra Slim TV | Yes |
Warranty | 1 Year |
Display | |
Display Size | 43 Inches |
Display Type | Full HD |
Other Display Features | WiDi (Wireless Display) |
Screen Resolution X | 1920 Pixels |
Screen Resolution Y | 1080 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | Narrow |
Dynamic Aspect Ratio | 14:9,16:9,4:3,Cinema Zoom,Full Wide,Just scan,Original,Zoom |
Flat Screen | Yes |
Front Color | Black |
Stand Color | Black |
Stand Type | Tabletop |
Video & Audio | |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Auto Volume Leveller,Clear Voice,Dolby Digital Decoder,DTS Decoder,Optical Sound Sync,Sound Optimizer,Wireless Sound Sync |
Additional Video Feature | Yes |
Additional Video Feature Values | Active Noise Reduction,Dynamic Clear White,Dynamic Color Enhancer,Picture Wizard III,Real Cinema 24p,Resolution Upscaler,Tru Color Generator,Wide Viewing Angle,OSD |
Analog Audio Output | Yes |
Audio formats supported | AAC,AC3(Dolby Digital),DTS,EAC3,HEAAC,MP2,MP3,PCM,RA,WMA |
Audio Type | One way |
Component Video Input | Yes |
Component Video Input Rear | 1 |
Composite Video Input | Yes |
Composite Video Input Rear | 1 |
Digital Audio Output | Yes |
Digital Audio Output Rear | 1 |
No of Digital Audio Output Ports | 1 |
Other Smart Audio Features | Auto volume leveller: Balance,Clear Voice 2 |
Output per speaker | 10 W |
Sound Mode | Bollywood,Cinema,Cricket,Game,Music,News,Standard |
Sound Technology | Dolby Digital |
Total speaker output | 20 W |
Video Formats | DivX HD |
Video Signals | HDMI,RF,Component |
Port | |
Ethernet | Yes |
Ethernet Rear | 1 |
HDMI | Yes |
HDMI Side | 3 |
Headphone Jack | Yes |
Headphone Jack Rear | 1 |
No of Component Input Ports | 1 |
No of Composite Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 3 |
No of Headphone Jack | 1 |
No of RF Input Ports | 1 |
No of USB Ports | 3 |
USB Side | 3 |
USB supports | Audio,Video,Image |
Remote | |
Remote Battery Type | External |
Remote Input Options | Point,Voice,Wheel |
Remote type | RF (Radio frequency) |
Smart Remote | Yes |
Smart Remote Features | Magic Remote |
Universal Remote | Yes |
Universal Remote Features | TV SideView |
Features | |
Analog Tuner | Yes |
Auto Channel Search | Yes |
Backlight Module | Slim LED |
Bluetooth | Yes |
Blur reduction | Picture Mastering Index |
Camera | Yes |
Cloud Storage | Yes |
Eco Features | Motion Eco Sensor,Smart Energy Saving |
Face detection | Yes |
Facial Recognition | Yes |
Games | Yes |
HDCP | Yes |
Image formats supoorted | JPEG,JPS,MPO |
Live TV Recording | Yes |
Live TV Recording Features | PlayTV |
Microphone | Yes |
Motion Control | Yes |
Voice Control | Yes |
Voice recognition | Yes |
Voice recognition Language | US English |
Voice recognition Usages IN | US English |
Wifi | Yes |
Power | |
Max Voltage | 240 V |
Min Voltage | 100 V |
Power saving mode | Yes |
Stand-by Power Consumption | 0.3 Watts |
Others | |
Analog TV reception formats | PAL,NTSC,SECAM |
Browser | Yes |
Camera megapixels | 2 |
Camera Supported | Yes |
Cloud Content | LG Store |
Color System | PAL,NTSC,SECAM |
Content Access Platform | Launcher |
Depth Package | 140 mm |
Depth With Stand | 193 mm |
Depth Without Stand | 55.1 mm |
External Accessory Support | Mic,Webcam |
Height Package | 647 mm |
Height With Stand | 625 mm |
Height Without Stand | 573 mm |
In the Box | Television, Conventional Remote with Batteries, Magic Remote, TV Camera(AN-VC550), User Manual, Warranty Card |
Inbuilt apps | Yes |
Internet Access | Yes |
Launch Year | 2015 |
Menu related | Live Menu |
MHL enabled | Yes |
Multiple Recording | Yes |
No of speakers | 2 |
Official Page Url | http://www.lg.com/in/tvs/lg-43LF6310 |
Organizer | ON / OFF Timer,Sleep Timer |
OSD Foreign Languages | English, French, Spanish, Protuguese, Italian, Vietnamese, Bulgarian, Russian, Maori, Ukrainian, Kazakh, Thai, Hebrew, Arab, Korean |
OSD Indian Languages | Hindi, Bengali, Telugu, Tamil, Malyalam, Assamese, Kannada, Urdu, Marathi ,Punjabi, Gujrati |
Other Smart Connectivity Features | DLNA,Easylink (HDMI-CEC),MHL,MyRemote Apps,Network File Sharing,Simplink,SmartShare,SmartView,WiFi Direct |
Picture Engine | Triple XD Engine |
Picture Mastering Index Values | 450 |
Picture Mode | Cinema,Cricket,Eco,Expert1,Expert2,Game,Standard,Vivid |
Programmed Recording | Yes |
RF In Connection Input | Yes |
RF In Connection Input Rear | 1 |
Screen Formats | Tv |
Screen Formats Tv | 16:9 |
Smart platform | Web OS 2.0 |
Social Media Integration | Yes |
Social Media Integration Features | Social Viewing |
Stand Weight | 2.5 kg |
Supported Camera Type | Separate |
Swivel & Tilt | Yes, (L,R) |
Universal Control | Yes |
Upscaling | Yes |
View Angle Right Left | 178 Degrees |
View Angle Up Down | 178 Degrees |
Weight Package | 15 kg |
Weight with Stand | 12.7 kg |
Weight without Stand | 10.2 kg |
Width Package | 1048 mm |
Width With Stand | 973 mm |
Width Without Stand | 973 mm |
Wifi Miracast support | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.