General Information | |
3D TV | Yes |
4K Ready | No |
Screen Type | LED |
Smart TV | Yes |
Ultra Slim TV | Yes |
Warranty | 1 Year |
Warranty for accessories | 1 Year |
Display | |
Display Size | 42 Inches |
Display Type | Full HD |
Other Display Features | Eco Sensor |
Screen Resolution X | 1920 Pixels |
Screen Resolution Y | 1080 Pixels |
Body & Design | |
Aspect Ratio | 16 : 9 |
Bezel Type | Narrow |
Curved | No |
Flat Screen | Yes |
Front Color | Black |
Glasses Included | Yes |
Stand Color | Silver |
Stand Material | Metal |
Stand Type | Arch Flow |
Video & Audio | |
Additional Audio Feature | Yes |
Additional Audio Feature Values | Auto Volume Leveller,Dolby Digital Decoder,Virtual Surround |
Additional Video Feature | Yes |
Additional Video Feature Values | Active Noise Reduction,Advanced Contrast Enhancer,Dot Noise Reduction,Dynamic Clear White,Dynamic Color Enhancer,Intelligent MPEG Noise Reduction,Intelligent Picture,Real Cinema 24p,OSD |
Analog Audio Output | Yes |
Audio formats supported | AC3(Dolby Digital),MP3,WAV,WMA |
Audio Out L-R | Yes |
Audio Out L-R Rear | 1 |
Audio Type | One way |
Component Video Output | No |
Composite Video Input | Yes |
DVI Audio In | No |
No of Audio Out L-R Ports | 1 |
Other Smart Audio Features | Auto volume leveller: Balance,Clear Voice 2 |
Output per speaker | 12 W |
Sound Mode | Cinema,Game,Music,Sports,Standard,User |
Sound Technology | Dolby Digital |
Sound Type | 5.1 Surround |
Total speaker output | 24 W |
Video Formats | 3GP,AVI,FLV,MKV,MP4,MPEG |
Video Signals | HDMI,Component |
Port | |
Ethernet | Yes |
Ethernet Rear | 1 |
HDMI | Yes |
HDMI Side | 3 |
HDMI Version | 1.4 |
Headphone Jack | Yes |
Headphone Jack Rear | 1 |
Micro SDHC/SD card Input | No |
No of Composite Input Ports | 1 |
No of Ethernet Ports | 1 |
No of HDMI Ports | 3 |
No of Headphone Jack | 1 |
No of RF Input Ports | 1 |
No of USB Ports | 3 |
USB 2.0 | 3 |
USB Connector type | Full-size USB |
USB Features | Mass storage device |
USB output voltage | 5 V |
USB Side | 3 |
USB supports | Audio,Video,Image |
USB Version | USB 2.0 |
VGA Input | No |
Remote | |
Remote Battery Type | External |
Remote Input Options | Point,Touchpad,Voice,Wheel |
Remote type | RF (Radio frequency) |
Smart Remote | Yes |
Universal Remote | No |
Features | |
Auto Channel Search | Yes |
Backlight Module | Ultra Slim LED |
Blink Control | No |
Bluetooth | No |
Camera | Yes |
Cloud Storage | Yes |
Eco Features | Eco Navigation,Power Saving Modes,Smart Energy Saving,Smart Power Saving |
Face detection | No |
Facial Recognition | No |
Fluctuation protection | Yes |
Future Ready | No |
Gaming | Dual play |
Gesture Recognition | No |
Image formats supoorted | JPEG,PNG |
Live TV Recording | Yes |
Microphone | Yes |
Motion Control | Yes |
NFC | Yes |
Voice Control | No |
Voice recognition | No |
Wifi | Yes |
Power | |
Active Power Consumption | 100 Watts |
Max Voltage | 240 V |
Min Voltage | 110 V |
Power saving mode | Yes |
Stand-by Power Consumption | 1 Watts |
Others | |
2D to 3D conversion | Yes |
Ambience Lighting | Yes |
Analog TV reception formats | PAL,NTSC,SECAM |
Browser | Yes |
Camera Supported | Yes |
Cell Type | AA |
Cloud Content | Sony Entertainment Network |
Color System | PAL,NTSC,SECAM |
Content Access Platform | SmartHub |
Depth With Stand | 294 mm |
Depth Without Stand | 35 mm |
Digital TV reception formats | DVB |
Dynamic Ratio Type | Dynamic Contrast Ratio |
External Accessory Support | Keyboard,Mic,Mouse,Webcam |
Height With Stand | 635 mm |
Height Without Stand | 574 mm |
In the Box | Television, Remote Control, User Manual, Stand, 2 AA Size Batteries, 4 3D Glasses and Warranty Card |
Inbuilt App Names | Facebook, Twitter and Skype |
Inbuilt apps | Yes |
Installation Price Included | No |
Internet Access | Yes |
Max frequency | 60 Hz |
Menu related | Smart Hub |
Min frequency | 50 Hz |
Multiple Recording | No |
No of 3D glasses | 4 |
No of cells required | 2 |
No of speakers | 2 |
Official Page Url | http://www.lg.com/au/tvs/lg-42LA6620 |
One-touch Guide | Yes |
Organizer | Blue Screen,Child Lock,Clock,ON / OFF Timer,Parental Control,Picture Freeze,Program Control,Program lock,Sleep Timer |
OSD Foreign Languages | Multilingual OSD |
Other 3D Feature | Yes |
Other 3D Feature Values | 3D Color Management System,3D Depth Control,3D Image Correction,3D Noise Reduction,3D Sound Zooming |
Other Smart Connectivity Features | Connect Share,DLNA,Easylink (HDMI-CEC),MyRemote Apps,One-touch Connect,Screen Casting,Simplink,Smart Convergence,Smartphone connect,SmartShare,SmartView |
Panel Type | Advanced IPS LED LCD Panel |
Picture Engine | Triple XD Engine |
Picture Mode | Cinema,Eco,Expert1,Expert2,Game,Graphics,Vivid |
Processor Type | Dual Core |
Programmed Recording | Yes |
Refresh Rate | 100 Hertz |
RF In Connection Input | Yes |
Screen Formats | Tv |
Screen Formats Tv | 14 : 9,16:9,4:3,Zoom,Zoom 1 |
SDHC/SD card Input | No |
Social Media Integration | Yes |
Stand Weight | 1.7 kg |
Touch Control | No |
Universal Control | No |
Upscaling | No |
User Manual | Yes |
Wall Mount Included | No |
Weight with Stand | 14.1 kg |
Weight without Stand | 12.4 kg |
Width With Stand | 957 mm |
Width Without Stand | 957 mm |
Wifi Miracast support | Yes |
A: {BRANDNAME} provides all kind of {CATEGORYNAME}, including top-loading, front-loading, semi-automatic, fully-automatic, washer-only.
A: Yes, they provide a warranty of 5 years on washing machines.
A: yes, they have.
A: Yes, it is.
A: Yes, it is.